Boogie vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Every specification Sinus Messtechnik and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | BoogieSinus Messtechnik | OmniTrak Sound Level Meter Class 2 Module (7591-09)TSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672 class 2, IEC 60651, IEC 60804 | IEC 61672-1 class 2, ANSI S1.4 class 2 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 30 to 130 dB, automatic and manual ranging | 40 to 140 dB RMS |
| Peak range (differs) | — | 143.3 dB peak |
| Frequency weightings (differs) | A | A, C, Z |
| Time weightings (differs) | F | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Lp, Lmax, LAeq (1 s moving or start/stop) | LXY, LXYmax, LXYmin, LXeq, LXpeak, Lavg, LC-LA, LXIeq, LTM3, LTM5, LAE |
| Dosimetry (differs) | No | — |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | None | — |
| Reverberation time (differs) | No | — |
| Building acoustics (differs) | No | — |
| Audio recording (differs) | No | — |
| Logging and data | ||
| Memory (differs) | — | 32 GB in Smart Station |
| Hardware | ||
| Microphone (differs) | 1/4" electret | Class 2 microphone 7590-82 (type and diameter not stated) |
| Detachable preamplifier (differs) | No | — |
| Display (differs) | 3.5-digit value with quasi-analogue bar and menu text | Touch screen via OmniTrak Smart Station |
| Battery (differs) | 2 x AA | Rechargeable via USB-C |
| Battery life (differs) | 120 h | 14 h |
| Weight (differs) | 168 g | 220 g |
| Dimensions (mm) (differs) | 170 x 62 x 30 | 170 x 85 x 35 |
| Operating temperature (°C) | 0 to 40 | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | RS232, RS232/USB adapter | USB-C, Bluetooth (to Smart Station), WiFi (via Smart Station to TSI Link) |
| Remote control (differs) | — | OmniTrak Smart Station; TSI Link cloud platform |
| Software (differs) | BoogieRecorder | TSI Link Report Creator |
The instruments on their own
- Boogie — full record, sources and owner reviews
- OmniTrak Sound Level Meter Class 2 Module (7591-09) — full record, sources and owner reviews
Other comparisons
- Bedrock SM50 vs Boogie
- Bedrock SM50 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Boogie vs Piccolo II
- Piccolo II vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Boogie vs TES-1150
- Boogie vs Quest Sound Detector SD-200
- Aihua AWA5688A vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Bedrock Elite i5 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.