Bedrock SM90 vs Rion NL-38
Every specification Bedrock and Rion publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Bedrock SM90Bedrock | Rion NL-38Rion |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2014 group X class 1, ANSI S1.4 type 1, IEC 60268-16 rev. 4 (2011) and rev. 5 (2020), IEC 61260:2014, ISO 3382-2, ANSI S12.2, ISO 1996 | IEC 61672-1:2013 class 1 |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | 30 to 122 dB with the included microphone; electronics > 110 dB combined ranges | A 32 to 137 dB; C 40 to 137 dB; Z 45 to 137 dB |
| Linearity range (differs) | 26 to 118 dB (low range); 42 to 124 dB (high range), Z-weighted | — |
| Peak range (differs) | up to 124 dB (highest range, 20 Hz to 20 kHz) | 68 to 140 dB (C-weighted peak) |
| Frequency range (differs) | 20 Hz to 20 kHz | 10 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Leq, SEL, Lmax, Lpeak, L10, L90 and other percentiles, STI, RT60, Dn, R', DnT, L'nT | Lp, Leq, LIeq, LE, Lmax, Lpeak, Ltm5 |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | exceeds class 1 (IEC 61260:2014); 1/6 and 1/12 octave also available | — |
| FFT (differs) | FFT analyser (line count not published) | — |
| Reverberation time (differs) | Yes | No |
| Building acoustics (differs) | Yes | No |
| Speech intelligibility (differs) | STIPA and Full STI | — |
| Audio recording (differs) | Yes | No |
| Logging and data | ||
| Memory (differs) | 8 GB internal | Internal, 200 data sets; 999 calibration records |
| Hardware | ||
| Microphone (differs) | BAMT1-MP201 1/2" free-field, class 1, XLR 48 V phantom, 50 mV/Pa | Detachable microphone and preamplifier (model not named on datasheet); EC-38 extension cable optional |
| Detachable preamplifier | Yes | Yes |
| Display (differs) | 3.2" resistive colour touch LCD, 320 x 240 | 1.5" monochrome OLED, 128 x 128 |
| Battery (differs) | NiMH pack, 4.8 V, 2500 mAh | 2 x AA (alkaline or Ni-MH) |
| Battery life (differs) | 4 h | 9 h |
| Weight (differs) | 530 g | 190 g |
| Dimensions (mm) (differs) | 210 x 85 x 55 (excluding microphone) | 213 x 52 x 30 |
| Operating temperature (°C) (differs) | 5 to 35 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB | USB-C |
| Remote control (differs) | remote-control API over USB | — |
| Software (differs) | Bedrock Elite Analyzer, Bedrock Studio | — |
The instruments on their own
- Bedrock SM90 — full record, sources and owner reviews
- Rion NL-38 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.