CEL-63x vs Rion NL-38
Every specification Casella and Rion publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | CEL-63xCasella | Rion NL-38Rion |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672:2002 class 1 or class 2, ANSI S1.4-1983 type 1 or type 2, IEC 61260 class 0 (filters), ANSI S1.43-1996 | IEC 61672-1:2013 class 1 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 20 to 140 dB RMS | A 32 to 137 dB; C 40 to 137 dB; Z 45 to 137 dB |
| Peak range (differs) | up to 143.3 dB | 68 to 140 dB (C-weighted peak) |
| Frequency range (differs) | 16 Hz to 16 kHz (1/1 octave, B and C); 12.5 Hz to 20 kHz (1/3 octave, C) | 10 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | LXY, LXYmax, LXYmin, LXeq, LXpeak, Lavg, LC-LA, LXIeq, LTM3, LTM5, LAE, Ln (5 values, CEL-633) | Lp, Leq, LIeq, LE, Lmax, Lpeak, Ltm5 |
| Dosimetry (differs) | No | — |
| Exchange rates (differs) | 3 dB, 4 dB, 5 dB | — |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | class 0 (IEC 61260); 1/1 octave on B and C, 1/3 octave on C | — |
| Reverberation time | No | No |
| Building acoustics | No | No |
| Audio recording (differs) | Yes | No |
| Logging and data | ||
| Shortest logging interval (differs) | 100 ms (profile); 10 ms event profiling on CEL-633 | — |
| Memory (differs) | 2 GB; 999 runs with 999 events per run; 10 h audio high quality or 60 h low quality | Internal, 200 data sets; 999 calibration records |
| Hardware | ||
| Microphone (differs) | 1/2" CEL-251 50 mV/Pa (class 1) or CEL-252 30 mV/Pa (class 2); MIC1 high-range microphone to 165 dB optional | Detachable microphone and preamplifier (model not named on datasheet); EC-38 extension cable optional |
| Detachable preamplifier | Yes | Yes |
| Display (differs) | colour TFT | 1.5" monochrome OLED, 128 x 128 |
| Battery (differs) | 3 x AA alkaline or rechargeable; external 9 to 14 V DC | 2 x AA (alkaline or Ni-MH) |
| Battery life (differs) | 15 h | 9 h |
| Weight (differs) | 332 g | 190 g |
| Dimensions (mm) (differs) | 230 x 72 x 31 (with preamplifier and microphone) | 213 x 52 x 30 |
| Operating temperature (°C) (differs) | -10 to 50 (class 1); 0 to 40 (class 2) | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB (CMC51 cable), AC output, DC output | USB-C |
| Software (differs) | Casella Insight | — |
The instruments on their own
- CEL-63x — full record, sources and owner reviews
- Rion NL-38 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.