XPT800 vs Nova
Every specification Delta OHM (Senseca) and Pulsar Instruments publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | XPT800Delta OHM (Senseca) | NovaPulsar Instruments |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | GBP 1,100 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 60651 and IEC 60804 type 1, IEC 61260-1:2014 (1/1 and 1/3 octave filters), ANSI/ASA S1.4-2014 class 1, ANSI S1.4-1983 (S1.4A-1985) type 1, ANSI S1.43-1997 type 1, ANSI/ASA S1.11-2014 Part 1, ISO 1996-2 and ISO/PAS 1996-3:2022 (tonality and impulsiveness) | IEC 61672-1:2013 class 1 or class 2, group X, IEC 61672-2:2013, IEC 60651:2001 type 1 I or type 2 I, IEC 60804:2000 type 1 or type 2, IEC 61252:1993, ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), ANSI S1.25:1991, IEC 61260 and ANSI S1.11-2004 (1/1 octave filters) |
| Recommended calibration interval (differs) | — | 12 months |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A: 20 to 137 dB; C: 22 to 137 dB; Z: 25 to 137 dB (linear, with MC800); 15 dBA to 140 dB peak quoted as 123 dB linearity range | 20 to 140 dB RMS, single range |
| Linearity range (differs) | 123 dB (15 dBA to 140 dB peak); dynamic range greater than 125 dB | — |
| Peak range (differs) | up to 140 dB peak (MC800); up to 178 dB with MS802 set | up to 143 dB |
| Frequency range (differs) | 3.15 Hz to 20 kHz (microphone); 1/1 octave 8 Hz to 16 kHz; 1/3 octave 6.3 Hz to 20 kHz | — |
| Frequency weightings (differs) | A, B, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings | Yes | Yes |
| Parameters (differs) | Lp, Leq, LIeq, SEL, Leq moving, Lmax, Lmin, Lpeak, LCeq-LAeq, LUeq, LAFT / LAFTeq, Lden, Ldn, Lday, Levening, Lnight, LN (0.1 to 99.9 %), NC, RNCm, NR, RC (option OF9) | Lxy, Lxy max/min, Lxeq, LCpeak, LZpeak, LApeak, LCeq-LAeq, LxE, LAIeq, Ln (14 values), TWA, Dose %, estimated Dose % |
| Dosimetry (differs) | — | Yes |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/1 |
| Octave band filter class (differs) | IEC 61260-1:2014; class not stated on datasheet | IEC 61260 and ANSI S1.11-2004, 31.5 Hz to 16 kHz (Models 45/46) |
| FFT (differs) | up to 16,000 lines, simultaneous with octave spectra at 100 ms (datasheet marks FFT specifications as to be announced) | — |
| Reverberation time (differs) | Yes | No |
| Building acoustics (differs) | Yes | No |
| Speech intelligibility (differs) | STI and STIPA (option OF6) | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms | 10 ms (time history); periodic 1 min to 1 h and Lden |
| Memory (differs) | 4 GB internal eMMC; USB flash drive; microSD up to 64 GB (to be announced) | 4 GB removable memory card |
| Hardware | ||
| Microphone (differs) | MC800 1/2" free-field, 50 mV/Pa, IEC 61094-4 WS2F, with MP800 preamplifier | 1/2" prepolarised PM1 (class 1) or PM2 (class 2); PA40 removable preamplifier |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | HDWME outdoor microphone protection (windscreen, rain shield, bird spike) | WK3-N outdoor kit with PM172 outdoor microphone |
| Display (differs) | 4.3" colour touch TFT, 480 x 800, sunlight readable | OLED with ambient light sensor (product description says TFT) |
| Battery (differs) | Li-ion polymer 9000 mAh rechargeable | 6 x AA; external 5 to 15 V DC via I/O socket |
| Battery life (differs) | 24 h | 30 h |
| Weight (differs) | 505 g | 440 g |
| Dimensions (mm) (differs) | 304 x 86 x 38 | 280 x 80 x 42 (with preamplifier and microphone) |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C OTG 2.0, WiFi IEEE 802.11 b/g/n, Ethernet 10/100 (RJ45), LTE/4G (optional OH3H module), RS-232/RS-485 (optional OH3A module), 3.5 mm audio and trigger I/O, RJ12 auxiliary power | USB 2.0 Mini-B, 3.5 mm AC output, multipin I/O (AC and DC output) |
| Remote control (differs) | NS-Storage cloud with push sync over 4G or Wi-Fi; NS-Monitor web (planned) | — |
| Software (differs) | NS-ENS Environmental Noise Studio, NS-SIS Sound Insulation Studio, NS-Storage, NoiseStudio 2.0 | AnalyzerPlus |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.