B&K 2245 vs Quest SoundPro SE/DL
Every specification HBK (Brüel & Kjær) and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | B&K 2245HBK (Brüel & Kjær) | Quest SoundPro SE/DLTSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class (differs) | Class 1 | — |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1 (with frequency analysis licence), ANSI/ASA S1.4-2014 class 1, ANSI/ASA S1.11-2014 class 1 (with frequency analysis licence) | EN/IEC 61672-1:2002 (class 1 or class 2 by model), ANSI S1.4 (R2006), ANSI S1.43 (R2007), EN/IEC 61260 (2001), ANSI S1.11 (R2009) |
| Pattern approvals (differs) | PTB 1.1.2.386, certificate DE-20-M-PTB-0026 | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 22.7 to 140.6 dB(A) single range | 0 to 140 dB overall, over 8 individual ranges of 90 dB |
| Linearity range (differs) | 23.2 to 140.3 dB(A) at 1 kHz (IEC 61672); 19.8 to 141.5 dB(A) (IEC 60804) | 120 dB+ (A-weighted) total dynamic measurement range |
| Peak range (differs) | 43.3 to 143.3 dB (C-weighted peak at 1 kHz) | Up to 143 dB with BK4936 microphone |
| Frequency range (differs) | 6 Hz to 20 kHz | 1/1 octave filters 16 Hz to 16 kHz; 1/3 octave filters 12.5 Hz to 20 kHz |
| Frequency weightings (differs) | A, B, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | No | — |
| Parameters (differs) | LXY, LXYmax, LXYmin, LXpeak, LXeq, LAIeq, LAImax, LXE, LAN statistics (five percentiles), LAFTeq, LavS4, LavS5 | SPL, Lmax, Lmin, Lpeak, Leq/Lavg, SEL, LN (L1 to L99 selectable), TWA, Dose, Ldn, CNEL |
| Dosimetry (differs) | — | Yes |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB, 6 dB |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260-1:2014), one weighting | — |
| Reverberation time (differs) | No | Yes |
| Building acoustics (differs) | No | — |
| Speech intelligibility (differs) | — | STIPA (firmware OPTION-1, Acoustic Spectral Curves & Speech Intelligibility) |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 1 s | 1 s (DL models; 11 selectable intervals to 60 min) |
| Memory (differs) | 16 GB internal (about 13 GB formatted) | SD card, 32 MB to 32 GB (card included) |
| Hardware | ||
| Microphone (differs) | 1/2" prepolarised free-field, Type 4966, 50 mV/Pa | Class 1: BK4936 1/2"; Class 2: QE7052 1/2"; preamp accepts 1/2" (13.2 mm) microphones; 1/4" and 1" optional |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | — | SP-OMS Outdoor Measuring System |
| Display (differs) | 240 x 320 transflective backlit colour LCD, 360-degree status light ring | Transflective 128 x 64 dot-matrix LCD with backlight |
| Battery (differs) | Li-ion, 6700 mAh (24 Wh) | 4 x AA alkaline (NiMH optional) |
| Battery life (differs) | 13 h | 10 h |
| Weight (differs) | 370 g | 540 g |
| Dimensions (mm) (differs) | 260 x 68 x 37 including preamplifier and microphone | 79 x 282 x 41 (3.1 x 11.1 x 1.6 in, with preamp and microphone) |
| IP rating (differs) | IP55 | — |
| Operating temperature (°C) (differs) | -25 to 70 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C, Ethernet over USB, WiFi 2.4 GHz, Bluetooth Low Energy, GPS | USB 2.0 (mini-USB), RS-232 (10-pin auxiliary connector), AC/DC output (3.5 mm) |
| Remote control (differs) | Noise Partner family mobile (iOS, Android) and PC apps; Open Interface BZ-7400 | — |
| Software (differs) | Noise Partner (BZ-7300), Enviro Noise Partner (BZ-7301), Work Noise Partner (BZ-7302), Product Noise Partner (BZ-7303), Exhaust Noise Partner (BZ-7304), Open Interface (BZ-7400) | Detection Management Software (DMS) |
The instruments on their own
- B&K 2245 — full record, sources and owner reviews
- Quest SoundPro SE/DL — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.