FUSION vs Quest SoundPro SE/DL
Every specification ACOEM (01dB) and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | FUSIONACOEM (01dB) | Quest SoundPro SE/DLTSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class (differs) | Class 1 | — |
| Standards (differs) | IEC 61672 class 1, ISO 3382 (reverberation time, Building Acoustics module), ISO 16283 (sound insulation, via dBInside) | EN/IEC 61672-1:2002 (class 1 or class 2 by model), ANSI S1.4 (R2006), ANSI S1.43 (R2007), EN/IEC 61260 (2001), ANSI S1.11 (R2009) |
| Pattern approvals (differs) | LNE MTG1024 (France, certificate linked on product page), LNE 27092 rev. 5 (France, 4 April 2024), PTB ZDS-DE-16-M-PTB-0006 Rev 3 (Germany), METAS CH-A3-24119-00 (Switzerland), CEM (Spain), BEV 2025-0.621.669 (Austria), LNM/IPQ (Portugal, 2023) | — |
| Measurement | ||
| Channels (differs) | — | 1 |
| Measurement range (differs) | — | 0 to 140 dB overall, over 8 individual ranges of 90 dB |
| Linearity range (differs) | — | 120 dB+ (A-weighted) total dynamic measurement range |
| Peak range (differs) | — | Up to 143 dB with BK4936 microphone |
| Frequency range (differs) | — | 1/1 octave filters 16 Hz to 16 kHz; 1/3 octave filters 12.5 Hz to 20 kHz |
| Frequency weightings (differs) | — | A, C, Z |
| Time weightings (differs) | — | F, S, I |
| Parameters (differs) | Leq, sliding Leq, noise dose, PNL and PNLT (aircraft indicators), level-threshold events (up to 24 programmable time periods), RT60 (Building Acoustics module), sound insulation ratings per ISO 16283 (dBInside) | SPL, Lmax, Lmin, Lpeak, Leq/Lavg, SEL, LN (L1 to L99 selectable), TWA, Dose, Ldn, CNEL |
| Dosimetry (differs) | — | Yes |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB, 6 dB |
| Analysis | ||
| Octave bands (differs) | — | 1/1 and 1/3 |
| Reverberation time | Yes | Yes |
| Building acoustics (differs) | Yes | — |
| Speech intelligibility (differs) | — | STIPA (firmware OPTION-1, Acoustic Spectral Curves & Speech Intelligibility) |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | — | 1 s (DL models; 11 selectable intervals to 60 min) |
| Memory (differs) | SD card, 2 to 128 GB | SD card, 32 MB to 32 GB (card included) |
| Hardware | ||
| Microphone (differs) | 1/2" G.R.A.S. 40CE with built-in preamplifier | Class 1: BK4936 1/2"; Class 2: QE7052 1/2"; preamp accepts 1/2" (13.2 mm) microphones; 1/4" and 1" optional |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | DMK01 outdoor microphone unit (0 or 90 degree reference direction); DSC01 weatherproof case | SP-OMS Outdoor Measuring System |
| Weather sensors (differs) | Yes | — |
| Display (differs) | high-definition full-colour screen, 3-key keyboard | Transflective 128 x 64 dot-matrix LCD with backlight |
| Battery (differs) | — | 4 x AA alkaline (NiMH optional) |
| Battery life (differs) | 24 h | 10 h |
| External power (differs) | 8 to 28 V DC; optional 12/24-day battery pack; DSC01 case autonomous up to 30 days | — |
| Autonomy on internal power (differs) | 1 days | — |
| Weight (differs) | — | 540 g |
| Dimensions (mm) (differs) | — | 79 x 282 x 41 (3.1 x 11.1 x 1.6 in, with preamp and microphone) |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | WiFi, LAN (RJ45), GPS, 4G modem (FUSION 4G; optional on FUSION SLM), USB, RS-232, TTL I/O, mini HDMI | USB 2.0 (mini-USB), RS-232 (10-pin auxiliary connector), AC/DC output (3.5 mm) |
| Remote control (differs) | remote settings control, SMS alerts, Acoem WebMonitoring, Cadence platform | — |
| Software (differs) | dBTrait, dBFA, dBInside, Cadence, Acoem WebMonitoring | Detection Management Software (DMS) |
| Latest firmware (differs) | FWa 3.02 / FWm 3.00 (support FAQ, June 2025) | — |
The instruments on their own
- FUSION — full record, sources and owner reviews
- Quest SoundPro SE/DL — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.