B&K 2270 vs Svantek SV 971A
Every specification HBK (Brüel & Kjær) and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | B&K 2270HBK (Brüel & Kjær) | Svantek SV 971ASvantek |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 60651 type 1, IEC 60804 type 1, DIN 45657, ANSI S1.4 type 1, ANSI/ASA S1.4-2014 class 1, ANSI S1.43 type 1, IEC 61260-1:2014 class 1 (BZ-7223), ANSI/ASA S1.11-2014 class 1 (BZ-7223), ISO 7196:1995 (infrasound), ISO 8041:2005 (vibration) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ANSI/ASA S1.4, IEC 60268-16 (STIPA option) |
| Pattern approvals (differs) | — | PTB (Germany), BEV (Austria), GUM Central Office of Measures (Poland) |
| Measurement | ||
| Channels (differs) | 2 | 1 |
| Measurement range (differs) | about 16.6 to 140 dB(A) dynamic range with Type 4189; primary display range 23.5 to 122.3 dB(A) | 17 dB(A) Leq to 140 dB(A) peak (total range) |
| Linearity range (differs) | 24.8 to 139.7 dB(A) at 1 kHz (IEC 61672); 21.4 to 140.8 dB(A) (IEC 60804) | 24 dB(A) Leq to 140 dB(A) peak |
| Peak range (differs) | 42.3 to 142.7 dB (C-weighted peak at 1 kHz) | up to 140 dB(A) peak |
| Frequency range (differs) | 0.5 Hz to 20 kHz broadband; 1/3-octave 6.3 Hz to 20 kHz (0.8 Hz with low-frequency option) | 5 Hz to 20 kHz |
| Frequency weightings (differs) | A, B, C, Z, G | A, B, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | LXeq, LXE, Lmax, Lmin, LN statistics, Ldn, Lden, Lday, Levening, Lnight, NR, RC, NC, NCB, SIL, loudness, tonal assessment (Kt, dLta, Lpt) | Leq, SPL, Lmax, Lmin, Lpeak, SEL, Ln (L1 to L99), Dose, TWA, three parallel profiles |
| Dosimetry (differs) | — | Yes |
| Exchange rates (differs) | — | 2 dB, 3 dB, 4 dB, 5 dB, 6 dB |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260-1:2014) with BZ-7223 | class 1 (IEC 61260-1:2014), licensed option |
| FFT (differs) | BZ-7230 FFT option (line count not stated in BP 2029) | — |
| Reverberation time | Yes | Yes |
| Building acoustics | Yes | Yes |
| Speech intelligibility (differs) | — | STIPA (option) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 100 ms fast logging (10 ms for LAF); 1 s standard | 100 ms (2 ms in RT60 mode) |
| Memory (differs) | 512 MB internal flash; two SD/SDHC slots (up to 32 GB); USB stick | microSD up to 32 GB |
| Hardware | ||
| Microphone (differs) | 1/2" prepolarised free-field, Type 4189, 50 mV/Pa (Types 4190 and 4966 alternatives) | 1/2" ACO 7152 (SV 7152) with SV 18A preamplifier |
| Detachable preamplifier | Yes | Yes |
| Display (differs) | 240 x 320 transflective backlit colour touchscreen | Colour display with 8-key keypad (size not stated) |
| Battery (differs) | Li-ion pack QB-0061, 3.7 V, 5200 mAh | 4 x AAA |
| Battery life (differs) | 10 h | 16 h |
| Weight (differs) | 650 g | 225 g |
| Dimensions (mm) (differs) | 300 x 93 x 50 including preamplifier and microphone | 232.5 x 56 x 20 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 2.0 (OTG Micro-AB and Standard-A), LAN (RJ45, 100 Mbit/s), WiFi via UL-1050/UL-1019 adapter, USB modem (GPRS/EDGE/HSPA) | USB-C, Bluetooth, WiFi/LAN via SvanLINK |
| Remote control (differs) | Measurement Partner Field App, Measurement Partner Cloud | Assistant Pro app; Building Acoustics app; SvanLINK telemetry |
| Software (differs) | Measurement Partner Suite (BZ-5503), Sound Level Meter BZ-7222, Frequency Analysis BZ-7223, Logging BZ-7224, Enhanced Logging BZ-7225, Signal Recording BZ-7226, Reverberation Time BZ-7227, Building Acoustics BZ-7228, Two-channel option BZ-7229, FFT BZ-7230, Tone Assessment BZ-7231, Noise Monitoring BZ-7232, Sound Intensity BZ-7233 | Assistant Pro app, Building Acoustics Assistant app, SvanPC++ |
The instruments on their own
- B&K 2270 — full record, sources and owner reviews
- Svantek SV 971A — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.