B&K 2270 vs TES-1358E
Every specification HBK (Brüel & Kjær) and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | B&K 2270HBK (Brüel & Kjær) | TES-1358ETES Electrical Electronic |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 60651 type 1, IEC 60804 type 1, DIN 45657, ANSI S1.4 type 1, ANSI/ASA S1.4-2014 class 1, ANSI S1.43 type 1, IEC 61260-1:2014 class 1 (BZ-7223), ANSI/ASA S1.11-2014 class 1 (BZ-7223), ISO 7196:1995 (infrasound), ISO 8041:2005 (vibration) | IEC 61672-1:2002 class 1, ANSI S1.4:1983 type 1, ANSI S1.11-2004 class 1, IEC 61260:1995 class 1, ANSI S1.43-1997 type 1 |
| Measurement | ||
| Channels (differs) | 2 | 1 |
| Measurement range (differs) | about 16.6 to 140 dB(A) dynamic range with Type 4189; primary display range 23.5 to 122.3 dB(A) | 30 to 130 dB; ranges 20-90, 20-100, 20-110, 30-120, 40-130 dB |
| Linearity range (differs) | 24.8 to 139.7 dB(A) at 1 kHz (IEC 61672); 21.4 to 140.8 dB(A) (IEC 60804) | — |
| Peak range (differs) | 42.3 to 142.7 dB (C-weighted peak at 1 kHz) | — |
| Frequency range (differs) | 0.5 Hz to 20 kHz broadband; 1/3-octave 6.3 Hz to 20 kHz (0.8 Hz with low-frequency option) | 12.5 Hz to 20 kHz |
| Frequency weightings (differs) | A, B, C, Z, G | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | LXeq, LXE, Lmax, Lmin, LN statistics, Ldn, Lden, Lday, Levening, Lnight, NR, RC, NC, NCB, SIL, loudness, tonal assessment (Kt, dLta, Lpt) | Lp, Leq, LE, Lmax, Lmin, L05, L10, L50, L90, L95 |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260-1:2014) with BZ-7223 | class 1 |
| FFT (differs) | BZ-7230 FFT option (line count not stated in BP 2029) | — |
| Reverberation time (differs) | Yes | — |
| Building acoustics (differs) | Yes | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 100 ms fast logging (10 ms for LAF); 1 s standard | — |
| Memory (differs) | 512 MB internal flash; two SD/SDHC slots (up to 32 GB); USB stick | 250 manual data sets; 250 blocks on 4 GB microSD |
| Hardware | ||
| Microphone (differs) | 1/2" prepolarised free-field, Type 4189, 50 mV/Pa (Types 4190 and 4966 alternatives) | 1/2" electret condenser |
| Detachable preamplifier (differs) | Yes | — |
| Display (differs) | 240 x 320 transflective backlit colour touchscreen | 3.5 inch 320 x 240 TFT-LCD, backlit |
| Battery (differs) | Li-ion pack QB-0061, 3.7 V, 5200 mAh | 4 x C (LR14) 1.5 V |
| Battery life (differs) | 10 h | 2 h |
| External power (differs) | — | 6 V DC, 1 A |
| Weight (differs) | 650 g | 950 g |
| Dimensions (mm) (differs) | 300 x 93 x 50 including preamplifier and microphone | 345 x 100 x 60 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 2.0 (OTG Micro-AB and Standard-A), LAN (RJ45, 100 Mbit/s), WiFi via UL-1050/UL-1019 adapter, USB modem (GPRS/EDGE/HSPA) | USB, microSD, AC output, DC output, Comparator output, External trigger |
| Remote control (differs) | Measurement Partner Field App, Measurement Partner Cloud | — |
| Software (differs) | Measurement Partner Suite (BZ-5503), Sound Level Meter BZ-7222, Frequency Analysis BZ-7223, Logging BZ-7224, Enhanced Logging BZ-7225, Signal Recording BZ-7226, Reverberation Time BZ-7227, Building Acoustics BZ-7228, Two-channel option BZ-7229, FFT BZ-7230, Tone Assessment BZ-7231, Noise Monitoring BZ-7232, Sound Intensity BZ-7233 | — |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.