SoundTrack LxT vs Svantek SV 971A
Every specification Larson Davis and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | SoundTrack LxTLarson Davis | Svantek SV 971ASvantek |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1 (LxT1) or class 2 (LxT2), ANSI S1.4-2014 class 1 or class 2, ANSI S1.43-1997 (R2002), IEC 61260:2001 class 1 / ANSI S1.11-2004 class 1 (octave filters, option), IEC 60651:2001, IEC 60804:2000, ISO 9612:2009 measurement strategies supported | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ANSI/ASA S1.4, IEC 60268-16 (STIPA option) |
| Pattern approvals (differs) | — | PTB (Germany), BEV (Austria), GUM Central Office of Measures (Poland) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 17 to 118 dB(A), 19 to 118 dB(C), 24 to 118 dB(Z) typical dynamic range (single range; LxT1 with 377B02) | 17 dB(A) Leq to 140 dB(A) peak (total range) |
| Linearity range (differs) | — | 24 dB(A) Leq to 140 dB(A) peak |
| Peak range (differs) | — | up to 140 dB(A) peak |
| Frequency range (differs) | 1/1 octave 8 Hz to 16 kHz; 1/3 octave 6.3 Hz to 20 kHz (filter options) | 5 Hz to 20 kHz |
| Frequency weightings (differs) | A, C, Z | A, B, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | SPL, Leq, Lmax, Lmin, SEL, Lpeak, Lpeak(max), Ln (6 values L0.01 to L99.99), Lavg, TWA, Dose, ProjDose, Lep,d, E, E8, E40, SEA | Leq, SPL, Lmax, Lmin, Lpeak, SEL, Ln (L1 to L99), Dose, TWA, three parallel profiles |
| Dosimetry | Yes | Yes |
| Exchange rates (differs) | — | 2 dB, 3 dB, 4 dB, 5 dB, 6 dB |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | options LXT-OB1 (1/1) and LXT-OB3 (1/3 and 1/1) | class 1 (IEC 61260-1:2014), licensed option |
| Reverberation time (differs) | — | Yes |
| Building acoustics (differs) | — | Yes |
| Speech intelligibility (differs) | — | STIPA (option) |
| Audio recording (differs) | — | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 100 ms (option LXT-HSLOG); 1 s with LXT-LOG | 100 ms (2 ms in RT60 mode) |
| Memory (differs) | 2 GB | microSD up to 32 GB |
| Hardware | ||
| Microphone (differs) | 1/2" 377B02 free-field 50 mV/Pa (LxT1) or 375A04 (LxT2); optional 377C20 random-incidence; preamplifier PRMLXT1 or PRMLXT2C; drives up to 61 m extension cable | 1/2" ACO 7152 (SV 7152) with SV 18A preamplifier |
| Detachable preamplifier | Yes | Yes |
| Display (differs) | 160 x 240 pixel backlit LCD | Colour display with 8-key keypad (size not stated) |
| Battery (differs) | 4 x AA (alkaline, NiMH or 1.5 V lithium); PSA029 mains supply; BAT015 external D-cell holder | 4 x AAA |
| Battery life | 16 h | 16 h |
| External power (differs) | USB/power port; optional BAT015 external D-cell pack (over 13 days) | — |
| Weight (differs) | 513 g | 225 g |
| Dimensions (differs) | 290 x 71 x 41 overall (body 224 mm long) | 232.5 x 56 x 20 |
| Operating temperature (°C) (differs) | -10 to 50 (sensitivity within +/-0.5 dB); storage -30 to 60 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 2.0, auxiliary USB for storage, AC/DC output and headset jack | USB-C, Bluetooth, WiFi/LAN via SvanLINK |
| Remote control (differs) | — | Assistant Pro app; Building Acoustics app; SvanLINK telemetry |
| Software (differs) | G4 LD Utility (SWW-SLM-UTILG4), Blaze (SWW-BLAZE-LXT), DNA | Assistant Pro app, Building Acoustics Assistant app, SvanPC++ |
| Latest firmware (differs) | 2.404 (reference manual revision R) | — |
The instruments on their own
- SoundTrack LxT — full record, sources and owner reviews
- Svantek SV 971A — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.