Nova vs Svantek SV 971A
Every specification Pulsar Instruments and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | NovaPulsar Instruments | Svantek SV 971ASvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | GBP 1,100 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1 or class 2, group X, IEC 61672-2:2013, IEC 60651:2001 type 1 I or type 2 I, IEC 60804:2000 type 1 or type 2, IEC 61252:1993, ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), ANSI S1.25:1991, IEC 61260 and ANSI S1.11-2004 (1/1 octave filters) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ANSI/ASA S1.4, IEC 60268-16 (STIPA option) |
| Pattern approvals (differs) | — | PTB (Germany), BEV (Austria), GUM Central Office of Measures (Poland) |
| Recommended calibration interval (differs) | 12 months | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 20 to 140 dB RMS, single range | 17 dB(A) Leq to 140 dB(A) peak (total range) |
| Linearity range (differs) | — | 24 dB(A) Leq to 140 dB(A) peak |
| Peak range (differs) | up to 143 dB | up to 140 dB(A) peak |
| Frequency range (differs) | — | 5 Hz to 20 kHz |
| Frequency weightings (differs) | A, C, Z | A, B, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings | Yes | Yes |
| Parameters (differs) | Lxy, Lxy max/min, Lxeq, LCpeak, LZpeak, LApeak, LCeq-LAeq, LxE, LAIeq, Ln (14 values), TWA, Dose %, estimated Dose % | Leq, SPL, Lmax, Lmin, Lpeak, SEL, Ln (L1 to L99), Dose, TWA, three parallel profiles |
| Dosimetry | Yes | Yes |
| Exchange rates (differs) | 3 dB, 4 dB, 5 dB | 2 dB, 3 dB, 4 dB, 5 dB, 6 dB |
| Analysis | ||
| Octave bands (differs) | 1/1 | 1/1 and 1/3 |
| Octave band filter class (differs) | IEC 61260 and ANSI S1.11-2004, 31.5 Hz to 16 kHz (Models 45/46) | class 1 (IEC 61260-1:2014), licensed option |
| Reverberation time (differs) | No | Yes |
| Building acoustics (differs) | No | Yes |
| Speech intelligibility (differs) | — | STIPA (option) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms (time history); periodic 1 min to 1 h and Lden | 100 ms (2 ms in RT60 mode) |
| Memory (differs) | 4 GB removable memory card | microSD up to 32 GB |
| Hardware | ||
| Microphone (differs) | 1/2" prepolarised PM1 (class 1) or PM2 (class 2); PA40 removable preamplifier | 1/2" ACO 7152 (SV 7152) with SV 18A preamplifier |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | WK3-N outdoor kit with PM172 outdoor microphone | — |
| Display (differs) | OLED with ambient light sensor (product description says TFT) | Colour display with 8-key keypad (size not stated) |
| Battery (differs) | 6 x AA; external 5 to 15 V DC via I/O socket | 4 x AAA |
| Battery life (differs) | 30 h | 16 h |
| Weight (differs) | 440 g | 225 g |
| Dimensions (mm) (differs) | 280 x 80 x 42 (with preamplifier and microphone) | 232.5 x 56 x 20 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 2.0 Mini-B, 3.5 mm AC output, multipin I/O (AC and DC output) | USB-C, Bluetooth, WiFi/LAN via SvanLINK |
| Remote control (differs) | — | Assistant Pro app; Building Acoustics app; SvanLINK telemetry |
| Software (differs) | AnalyzerPlus | Assistant Pro app, Building Acoustics Assistant app, SvanPC++ |
The instruments on their own
- Nova — full record, sources and owner reviews
- Svantek SV 971A — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.