Norsonic Nor150 vs Nova
Every specification Norsonic and Pulsar Instruments publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Norsonic Nor150Norsonic | NovaPulsar Instruments |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | GBP 1,100 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260-1 class 1, IEC 60651, IEC 60804, DIN 45657, ANSI S1.4, ANSI S1.11, ANSI S1.43, IEC 60268-16 (STIPA, option 17), ISO 16283, ISO 717 | IEC 61672-1:2013 class 1 or class 2, group X, IEC 61672-2:2013, IEC 60651:2001 type 1 I or type 2 I, IEC 60804:2000 type 1 or type 2, IEC 61252:1993, ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), ANSI S1.25:1991, IEC 61260 and ANSI S1.11-2004 (1/1 octave filters) |
| Pattern approvals (differs) | PTB (Germany), rev. 4, LNE 32377-4 (France), METAS (Switzerland), BEV (Austria), CIM (Czech Republic) | — |
| Recommended calibration interval (differs) | — | 12 months |
| Measurement | ||
| Channels (differs) | 2 | 1 |
| Measurement range (differs) | 17 to 137 dB(A) RMS, single 120 dB range, plus 10 dB extended range | 20 to 140 dB RMS, single range |
| Peak range (differs) | 45 to 140 dB (C-weighted peak), plus 10 dB extension | up to 143 dB |
| Frequency range (differs) | 0.4 Hz to 20 kHz (option 3); to 40 kHz with ultrasound option 14 | — |
| Frequency weightings (differs) | A, C, Z, B, G, U | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings | Yes | Yes |
| Parameters (differs) | Leq, Lmax, Lmin, LE, Lpeak, LFTm5, Ln percentiles, LAeq-LCeq, dual-channel synchronous measurement | Lxy, Lxy max/min, Lxeq, LCpeak, LZpeak, LApeak, LCeq-LAeq, LxE, LAIeq, Ln (14 values), TWA, Dose %, estimated Dose % |
| Dosimetry (differs) | — | Yes |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/1 |
| Octave band filter class (differs) | class 1 (IEC 61260), option 3 | IEC 61260 and ANSI S1.11-2004, 31.5 Hz to 16 kHz (Models 45/46) |
| FFT (differs) | option 13; 8192 lines, 1.46 Hz resolution (16384 lines with ultrasound) | — |
| Reverberation time (differs) | Yes | No |
| Building acoustics (differs) | Yes | No |
| Speech intelligibility (differs) | STIPA (option 17) | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 5 ms | 10 ms (time history); periodic 1 min to 1 h and Lden |
| Memory (differs) | SD card (tested to 512 GB) | 4 GB removable memory card |
| Hardware | ||
| Microphone (differs) | 1/2" Nor1225 microphone with Nor1209 preamplifier; Nor1290 intensity probe optional | 1/2" prepolarised PM1 (class 1) or PM2 (class 2); PA40 removable preamplifier |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | Nor1217 or Nor1216 outdoor microphones | WK3-N outdoor kit with PM172 outdoor microphone |
| Display (differs) | 4.3" colour touchscreen plus push keys | OLED with ambient light sensor (product description says TFT) |
| Battery (differs) | Replaceable Li-ion pack (NCA103450 cells); 9 to 15 V DC input | 6 x AA; external 5 to 15 V DC via I/O socket |
| Battery life (differs) | 8 h | 30 h |
| Weight (differs) | 700 g | 440 g |
| Dimensions (mm) (differs) | 240 x 82 x 39 excluding microphone | 280 x 80 x 42 (with preamplifier and microphone) |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | LAN, USB host, digital I/O, GPS (option 1), built-in camera (option 1) | USB 2.0 Mini-B, 3.5 mm AC output, multipin I/O (AC and DC output) |
| Remote control (differs) | NorCloud (option 12), web server (option 11), Remote API (option 15) | — |
| Software (differs) | NorCloud, NorConnect, NorVirtual, Nor850 Suite, Nor850/SI Sound Intensity | AnalyzerPlus |
| Latest firmware (differs) | 6.0.3025 (25 June 2026); release note v6.0.2920 (22 May 2026) | — |
The instruments on their own
- Norsonic Nor150 — full record, sources and owner reviews
- Nova — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.