Norsonic Nor150 vs Svantek SV 971A
Every specification Norsonic and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Norsonic Nor150Norsonic | Svantek SV 971ASvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260-1 class 1, IEC 60651, IEC 60804, DIN 45657, ANSI S1.4, ANSI S1.11, ANSI S1.43, IEC 60268-16 (STIPA, option 17), ISO 16283, ISO 717 | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ANSI/ASA S1.4, IEC 60268-16 (STIPA option) |
| Pattern approvals (differs) | PTB (Germany), rev. 4, LNE 32377-4 (France), METAS (Switzerland), BEV (Austria), CIM (Czech Republic) | PTB (Germany), BEV (Austria), GUM Central Office of Measures (Poland) |
| Measurement | ||
| Channels (differs) | 2 | 1 |
| Measurement range (differs) | 17 to 137 dB(A) RMS, single 120 dB range, plus 10 dB extended range | 17 dB(A) Leq to 140 dB(A) peak (total range) |
| Linearity range (differs) | — | 24 dB(A) Leq to 140 dB(A) peak |
| Peak range (differs) | 45 to 140 dB (C-weighted peak), plus 10 dB extension | up to 140 dB(A) peak |
| Frequency range (differs) | 0.4 Hz to 20 kHz (option 3); to 40 kHz with ultrasound option 14 | 5 Hz to 20 kHz |
| Frequency weightings (differs) | A, C, Z, B, G, U | A, B, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings | Yes | Yes |
| Parameters (differs) | Leq, Lmax, Lmin, LE, Lpeak, LFTm5, Ln percentiles, LAeq-LCeq, dual-channel synchronous measurement | Leq, SPL, Lmax, Lmin, Lpeak, SEL, Ln (L1 to L99), Dose, TWA, three parallel profiles |
| Dosimetry (differs) | — | Yes |
| Exchange rates (differs) | — | 2 dB, 3 dB, 4 dB, 5 dB, 6 dB |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260), option 3 | class 1 (IEC 61260-1:2014), licensed option |
| FFT (differs) | option 13; 8192 lines, 1.46 Hz resolution (16384 lines with ultrasound) | — |
| Reverberation time | Yes | Yes |
| Building acoustics | Yes | Yes |
| Speech intelligibility (differs) | STIPA (option 17) | STIPA (option) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 5 ms | 100 ms (2 ms in RT60 mode) |
| Memory (differs) | SD card (tested to 512 GB) | microSD up to 32 GB |
| Hardware | ||
| Microphone (differs) | 1/2" Nor1225 microphone with Nor1209 preamplifier; Nor1290 intensity probe optional | 1/2" ACO 7152 (SV 7152) with SV 18A preamplifier |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | Nor1217 or Nor1216 outdoor microphones | — |
| Display (differs) | 4.3" colour touchscreen plus push keys | Colour display with 8-key keypad (size not stated) |
| Battery (differs) | Replaceable Li-ion pack (NCA103450 cells); 9 to 15 V DC input | 4 x AAA |
| Battery life (differs) | 8 h | 16 h |
| Weight (differs) | 700 g | 225 g |
| Dimensions (mm) (differs) | 240 x 82 x 39 excluding microphone | 232.5 x 56 x 20 |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | LAN, USB host, digital I/O, GPS (option 1), built-in camera (option 1) | USB-C, Bluetooth, WiFi/LAN via SvanLINK |
| Remote control (differs) | NorCloud (option 12), web server (option 11), Remote API (option 15) | Assistant Pro app; Building Acoustics app; SvanLINK telemetry |
| Software (differs) | NorCloud, NorConnect, NorVirtual, Nor850 Suite, Nor850/SI Sound Intensity | Assistant Pro app, Building Acoustics Assistant app, SvanPC++ |
| Latest firmware (differs) | 6.0.3025 (25 June 2026); release note v6.0.2920 (22 May 2026) | — |
The instruments on their own
- Norsonic Nor150 — full record, sources and owner reviews
- Svantek SV 971A — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.