Norsonic Nor1545 vs NoiseLog_mobil
Every specification Norsonic and Sinus Messtechnik publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Norsonic Nor1545Norsonic | NoiseLog_mobilSinus Messtechnik |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1 (Nor145), IEC 61260-1 class 1 (Nor145) | IEC 61672 class 1, IEC 60651, IEC 60804, IEC 61260 class 0 (filters), MIL-STD 810F (shock) |
| Pattern approvals (differs) | Nor145 approvals: PTB, LNE 37403-1, METAS, BEV, CIM, IPQ, GUM | PTB 21.21 / 13.05, METAS CH-A3-15103-00 |
| Measurement | ||
| Channels (differs) | 1 | 8 |
| Measurement range (differs) | 17 to 137 dB(A) RMS (Nor145) | dynamic range 120 dB |
| Peak range (differs) | 45 to 140 dB (C-weighted peak, Nor145) | — |
| Frequency range (differs) | 6.3 Hz to 20 kHz standard (Nor145); 0.4 Hz to 40 kHz with options | DC to 40 kHz at 8 channels (80 kHz optional) |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings (differs) | F, S, I | — |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | Leq, Lmax, Lmin, LE, Lpeak, Ln percentiles, event markers, noise direction (Nor1297) | Lp, Lpeak, Leq (A, C, Z) |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260) | class 0 (IEC 61260) |
| FFT (differs) | Nor145 FFT option | FFT analysis (line count not stated on page) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 5 ms (Nor145) | — |
| Memory (differs) | SD card in Nor145 | 500 GB HDD or SSD; SD/SDXC |
| Hardware | ||
| Microphone (differs) | Nor1216 heated outdoor microphone with Nor1227 cartridge, or Nor1217 with Nor1239 cartridge | outdoor microphones such as 41AN, WME952, MM255 with WS1, 46AE with RA0153 |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | Nor1216 (permanent, heated, PTB approved) or Nor1217 (temporary) | telescoping MIL masts; optional pneumatic mast |
| Weather sensors | Yes | Yes |
| Display (differs) | 4.3" touchscreen of the Nor145 | 10.4" TFT 1024 x 768 touch screen |
| Battery (differs) | Internal backup battery; Tracer Nor344 Li-polymer battery option (Nor1545/B) | internal battery, up to 15 to 16 h UPS; trailer with batteries and charger |
| Battery life (differs) | 7 h | — |
| External power (differs) | 88 to 264 V AC; 9 to 28 V DC; solar panel; typical consumption 3.5 W | 100 to 240 V AC or 10 to 36 V DC; trailer 230 V AC / 24 V DC on-board supply |
| Autonomy on internal power (differs) | 3 days | 7 days |
| Weight (differs) | 3300 g | 6000 g |
| Dimensions (mm) (differs) | 200 x 132 x 400 | 500 x 400 x 220 (case; Soundbook spec gives 600 x 400 x 220) |
| IP rating (differs) | IP66 (IP67 with extra sealant in the cable gland) | IP65 (case); IP54 (PC and trailer) |
| Operating temperature (°C) (differs) | -20 to 50 (battery charging 0 to 40) | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | LAN, WiFi, 3G/UMTS, 4G/LTE, GPS, digital I/O (Nor1545/B) | LAN, WLAN, GPRS, Bluetooth, modem RJ-11, optional 3G/4G/LTE router, alarm relay outputs |
| Remote control (differs) | NorCloud | full remote control over network; MUNISENSE web platform; e-mail and relay alarms |
| Software (differs) | NorCloud, NorReview | SAMURAI, Auditor, MUNISENSE |
| Latest firmware (differs) | Nor145 6.0.3025 (25 June 2026) | — |
The instruments on their own
- Norsonic Nor1545 — full record, sources and owner reviews
- NoiseLog_mobil — full record, sources and owner reviews
Other comparisons
- CUBE vs Norsonic Nor1545
- Bedrock SB41 SoundBox vs Norsonic Nor1545
- CESVA TA150 vs Norsonic Nor1545
- Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B) vs Norsonic Nor1545
- Quantum Outdoor (CR:920) vs Norsonic Nor1545
- SoundAdvisor NMS044 vs Norsonic Nor1545
- Norsonic Nor1545 vs Rion NA-39A
- Norsonic Nor1545 vs Watch
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.