XL2 Kit for Unattended Noise Monitoring (NoiseScout) vs Svantek SV 279 PRO
Every specification NTi Audio and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | XL2 Kit for Unattended Noise Monitoring (NoiseScout)NTi Audio | Svantek SV 279 PROSvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672 class 1 (XL2 with M2230), IEC 61260 class 1 | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 17 to 137 dB(A) with M2230 | 12 dB(A) Leq to 140 dB(A) peak (SVAN 979 total range) |
| Linearity range (differs) | — | 22 dB(A) Leq to 140 dB(A) peak (SVAN 979) |
| Peak range (differs) | — | up to 140 dB(A) peak |
| Frequency range (differs) | 4.4 Hz to 23 kHz (-3 dB) | 3.15 Hz to 20 kHz |
| Frequency weightings (differs) | A, C, Z | A, B, C, Z, G |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings | Yes | Yes |
| Parameters (differs) | Leq, Lmax, Lmin, Lpeak, LAE, LN percentiles (Extended Acoustic Pack), 1/3-octave spectra | Leq, Lmax, Lmin, Lpeak, Ln statistics, time history, three parallel profiles |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/12 |
| Octave band filter class (differs) | class 1 (IEC 61260:2014) | 1/1 and 1/3 octave class 1 standard; 1/6 and 1/12 optional |
| FFT (differs) | — | up to 1600 lines (SVAN 979) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 1 s | 2 ms (SVAN 979) |
| Memory (differs) | XL2 SD card; last 7 days buffered on the meter and synchronised when the connection returns | 16 GB microSD |
| Hardware | ||
| Microphone (differs) | M2230 1/2" class 1 (M2340 also compatible) | 1/2" G.R.A.S. 40AE, 50 mV/Pa, with SV 17 preamplifier |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | WP40 weather protection (kit); WP30 for M2230/M2340; Basic Outdoor Case; Heavy Duty Outdoor Case | Lightweight outdoor microphone kit with standard mast mounting |
| Weather sensors (differs) | Yes | — |
| Display (differs) | XL2 display (160 x 160 greyscale) | SVAN 979 display with 9-button keypad and LED indicator |
| Battery (differs) | XL2 internal Li-Po (about 4 h bridging); optional external battery pack | Internal 17 Ah / 12 V battery |
| Battery life (differs) | 4 h | — |
| External power (differs) | mains adapter (included); external battery pack; solar panel with controller and battery; NetBox input 7.5 to 16 V DC, typical 6 W for XL2 plus NetBox | External DC supply; solar panel support |
| Autonomy on internal power (differs) | — | 4 days |
| Weight (differs) | — | 9000 g |
| Dimensions (mm) (differs) | — | 305 x 270 x 194 |
| IP rating (differs) | — | IP65 |
| Operating temperature (°C) (differs) | -10 to 50 (NetBox) | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | LAN, WiFi, 4G/LTE gateway (included), 3G/5G via external modem | 4G modem, USB, Bluetooth |
| Remote control (differs) | NoiseScout cloud (Managed Mode: live levels, maps, dashboards, remote configuration; Gateway Mode: SFTP and full remote control), e-mail alerts, live audio listening | SvanNET |
| Software (differs) | NoiseScout, XL View, Data Explorer | SvanNET, SvanPC++ |
The instruments on their own
- XL2 Kit for Unattended Noise Monitoring (NoiseScout) — full record, sources and owner reviews
- Svantek SV 279 PRO — full record, sources and owner reviews
Other comparisons
- CUBE vs XL2 Kit for Unattended Noise Monitoring (NoiseScout)
- Guardian2 vs XL2 Kit for Unattended Noise Monitoring (NoiseScout)
- Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B) vs XL2 Kit for Unattended Noise Monitoring (NoiseScout)
- Outdoor Environmental Noise Kit (CK:671B / CK:675B / CK:681B / CK:685B) vs Svantek SV 279 PRO
- Brüel & Kjær 3639 vs XL2 Kit for Unattended Noise Monitoring (NoiseScout)
- XL2 Kit for Unattended Noise Monitoring (NoiseScout) vs Rion NA-39A
- Rion NA-39A vs Svantek SV 279 PRO
- XL2 Kit for Unattended Noise Monitoring (NoiseScout) vs Watch
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.