Nova vs Tango Plus
Every specification Pulsar Instruments and Sinus Messtechnik publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | NovaPulsar Instruments | Tango PlusSinus Messtechnik |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | GBP 1,100 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1 or class 2, group X, IEC 61672-2:2013, IEC 60651:2001 type 1 I or type 2 I, IEC 60804:2000 type 1 or type 2, IEC 61252:1993, ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), ANSI S1.25:1991, IEC 61260 and ANSI S1.11-2004 (1/1 octave filters) | IEC 61672 class 1, IEC 60651, IEC 60804, IEC 61260 class 1 (1/1 and 1/3 octave filters) |
| Pattern approvals (differs) | — | PTB DE-20-M-PTB-0033 |
| Recommended calibration interval (differs) | 12 months | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 20 to 140 dB RMS, single range | 25 to 140 dB (LAeq) |
| Peak range (differs) | up to 143 dB | 60 to 143 dB (LCpeak) |
| Frequency range (differs) | — | 10 Hz to 20 kHz (spectra) |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | Lxy, Lxy max/min, Lxeq, LCpeak, LZpeak, LApeak, LCeq-LAeq, LxE, LAIeq, Ln (14 values), TWA, Dose %, estimated Dose % | LAF, LAS, LCF, LAFmax, LASmax, LCFmax, LAFmin, LASmin, LCFmin, LAeq, LCeq, LCpeak, LAE,1s, LAE,8h, LAFT (LAtm5), LAFTeq, LAFn (3 percentiles), LCeq-LAeq, LAFTeq-LAeq, LAImax, LCpeak exceedance counts (3 levels) |
| Dosimetry (differs) | Yes | — |
| Exchange rates (differs) | 3 dB, 4 dB, 5 dB | — |
| Analysis | ||
| Octave bands (differs) | 1/1 | 1/1 and 1/3 |
| Octave band filter class (differs) | IEC 61260 and ANSI S1.11-2004, 31.5 Hz to 16 kHz (Models 45/46) | class 1 (IEC 61260), 10 Hz to 20 kHz |
| Reverberation time (differs) | No | — |
| Building acoustics (differs) | No | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms (time history); periodic 1 min to 1 h and Lden | 62.5 ms |
| Memory (differs) | 4 GB removable memory card | 32 MB |
| Hardware | ||
| Microphone (differs) | 1/2" prepolarised PM1 (class 1) or PM2 (class 2); PA40 removable preamplifier | 1/2" prepolarised MK255 class 1, 50 mV/Pa, removable, LEMO 7-pin |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | WK3-N outdoor kit with PM172 outdoor microphone | — |
| Display (differs) | OLED with ambient light sensor (product description says TFT) | colour TFT 320 x 240 |
| Battery (differs) | 6 x AA; external 5 to 15 V DC via I/O socket | 2 x AA (1.2 to 1.5 V); USB powered from PC; optional outdoor kit with Li battery |
| Battery life (differs) | 30 h | 40 h |
| Weight (differs) | 440 g | 290 g |
| Dimensions (mm) (differs) | 280 x 80 x 42 (with preamplifier and microphone) | 190 x 70 x 32 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 2.0 Mini-B, 3.5 mm AC output, multipin I/O (AC and DC output) | USB 2.0, printer port, RS232 (optional adapter), 3.5 mm audio output |
| Software (differs) | AnalyzerPlus | Tango-Utilities, AUDITOR_light, AUDITOR |
The instruments on their own
- Nova — full record, sources and owner reviews
- Tango Plus — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.