Rion NL-62 vs Svantek SV 977D
Every specification Rion and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Rion NL-62Rion | Svantek SV 977DSvantek |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1 class 1 | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ISO 20816-1 (vibration), IEC 60268-16 (STIPA option), ISO 16283 (building acoustics app) |
| Pattern approvals (differs) | — | Type approved to IEC 61672-1 class 1 (bodies not named on page) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | — | 16 dB(A) Leq to 140 dB(A) peak (total range) |
| Linearity range (differs) | — | 23 dB(A) Leq to 140 dB(A) peak |
| Peak range (differs) | — | up to 140 dB(A) peak |
| Frequency range (differs) | 1 Hz to 20 kHz | 3 Hz to 20 kHz; to 40 kHz with ultrasound option |
| Frequency weightings (differs) | — | A, B, C, Z, U |
| Time weightings (differs) | — | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | — | Leq, SPL, Lmax, Lmin, Lpeak, SEL, Ln (L1 to L99), three parallel profiles |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | NX-62RT option | class 1 (IEC 61260-1:2014) |
| FFT (differs) | NX-42FT option | option (line count not stated on page) |
| Reverberation time (differs) | — | Yes |
| Building acoustics (differs) | — | Yes |
| Speech intelligibility (differs) | — | STIPA (option) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 2 ms |
| Memory (differs) | — | 32 GB microSD |
| Hardware | ||
| Microphone (differs) | — | 1/2" Microtech Gefell MK 255 with SV 12L preamplifier |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | — | IP65 outdoor case with microphone protection and optional 4G modem (SV 277 PRO configuration) |
| Weather sensors (differs) | — | Yes |
| Display (differs) | 3" colour LCD | Colour display with 9-key keypad (size not stated) |
| Battery (differs) | Replaceable cells; rechargeable batteries usable | 4 x AA rechargeable |
| Battery life (differs) | — | 12 h |
| Weight (differs) | — | 600 g |
| Dimensions (mm) (differs) | — | 343 x 79 x 39 |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | — | USB-C, RS-232, I/O, Bluetooth 5.2, GPS |
| Remote control (differs) | — | SvanNET (with 4G outdoor kit); Building Acoustics PRO app |
| Software (differs) | AS-60, AS-60RT, AS-60VM, AS-70, NX-62RT Octave/1/3 Octave, NX-42FT FFT, NX-42WR Waveform Recording | SvanPC++, Supervisor, SvanNET, Building Acoustics PRO app |
The instruments on their own
- Rion NL-62 — full record, sources and owner reviews
- Svantek SV 977D — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.