XPT801 vs Svantek SV 977D
Every specification Delta OHM (Senseca) and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | XPT801Delta OHM (Senseca) | Svantek SV 977DSvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 (1/1 and 1/3 octave filters) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ISO 20816-1 (vibration), IEC 60268-16 (STIPA option), ISO 16283 (building acoustics app) |
| Pattern approvals (differs) | — | Type approved to IEC 61672-1 class 1 (bodies not named on page) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 21 dBA to 140 dB peak (117 dB linearity range) | 16 dB(A) Leq to 140 dB(A) peak (total range) |
| Linearity range (differs) | 117 dB | 23 dB(A) Leq to 140 dB(A) peak |
| Peak range (differs) | up to 140 dB peak; up to 178 dB with MS802 set | up to 140 dB(A) peak |
| Frequency range (differs) | 1/1 octave 32 Hz to 16 kHz; 1/3 octave 20 Hz to 20 kHz | 3 Hz to 20 kHz; to 40 kHz with ultrasound option |
| Frequency weightings (differs) | — | A, B, C, Z, U |
| Time weightings (differs) | — | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | LN (7 selectable, 0.1 to 99.9 %) | Leq, SPL, Lmax, Lmin, Lpeak, SEL, Ln (L1 to L99), three parallel profiles |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | IEC 61260-1:2014; class not stated | class 1 (IEC 61260-1:2014) |
| FFT (differs) | — | option (line count not stated on page) |
| Reverberation time (differs) | — | Yes |
| Building acoustics (differs) | — | Yes |
| Speech intelligibility (differs) | — | STIPA (option) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 2 ms |
| Memory (differs) | 4 GB internal eMMC | 32 GB microSD |
| Hardware | ||
| Microphone (differs) | MC801 1/2" free-field, 25 mV/Pa, with MP801 preamplifier | 1/2" Microtech Gefell MK 255 with SV 12L preamplifier |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | HDWME outdoor microphone protection (windscreen, rain shield, bird spike) | IP65 outdoor case with microphone protection and optional 4G modem (SV 277 PRO configuration) |
| Weather sensors (differs) | — | Yes |
| Display (differs) | 4.3" sunlight-readable touch screen with 3-button keyboard | Colour display with 9-key keypad (size not stated) |
| Battery (differs) | Li-ion 9000 mAh rechargeable | 4 x AA rechargeable |
| Battery life (differs) | 24 h | 12 h |
| Weight (differs) | — | 600 g |
| Dimensions (mm) (differs) | — | 343 x 79 x 39 |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C 2.0, WiFi, Ethernet 10/100, LTE/4G (optional OH3H module), RS-232/RS-485 (optional OH3A module), 3.5 mm audio and trigger I/O, RJ12 auxiliary power | USB-C, RS-232, I/O, Bluetooth 5.2, GPS |
| Remote control (differs) | NS-Storage cloud with push sync | SvanNET (with 4G outdoor kit); Building Acoustics PRO app |
| Software (differs) | NS-ENS Environmental Noise Studio, NS1 Workers Protection, NS-Storage, NoiseStudio 2.0, NoiseStudio 1.0 | SvanPC++, Supervisor, SvanNET, Building Acoustics PRO app |
The instruments on their own
- XPT801 — full record, sources and owner reviews
- Svantek SV 977D — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.