Boogie vs Quest Sound Detector SD-200
Every specification Sinus Messtechnik and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | BoogieSinus Messtechnik | Quest Sound Detector SD-200TSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672 class 2, IEC 60651, IEC 60804 | IEC 61672-1:2002 class 2, ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), IEC 61010-1:2010 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 30 to 130 dB, automatic and manual ranging | 45 to 130 dB (linearity/dynamic range) |
| Linearity range (differs) | — | 45 to 130 dB |
| Frequency weightings (differs) | A | A, C |
| Time weightings (differs) | F | F, S |
| Parameters (differs) | Lp, Lmax, LAeq (1 s moving or start/stop) | SPL, Leq/Lavg |
| Dosimetry (differs) | No | — |
| Exchange rates (differs) | — | 3 dB, 5 dB |
| Analysis | ||
| Octave bands | None | None |
| Reverberation time | No | No |
| Building acoustics | No | No |
| Audio recording | No | No |
| Hardware | ||
| Microphone (differs) | 1/4" electret | 1/2" omnidirectional electret condenser, Class/Type 2 |
| Detachable preamplifier (differs) | No | — |
| Display (differs) | 3.5-digit value with quasi-analogue bar and menu text | Digits 2 cm high, 0.1 dB resolution, 0.5 s update |
| Battery (differs) | 2 x AA | Lithium polymer 1000 mAh rechargeable, USB charged |
| Battery life (differs) | 120 h | 50 h |
| Weight (differs) | 168 g | 125 g |
| Dimensions (mm) (differs) | 170 x 62 x 30 | 165 x 61 x 23 |
| Operating temperature (°C) | 0 to 40 | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | RS232, RS232/USB adapter | USB (charging) |
| Software (differs) | BoogieRecorder | — |
The instruments on their own
- Boogie — full record, sources and owner reviews
- Quest Sound Detector SD-200 — full record, sources and owner reviews
Other comparisons
- Bedrock SM50 vs Boogie
- Bedrock SM50 vs Quest Sound Detector SD-200
- Boogie vs Piccolo II
- Piccolo II vs Quest Sound Detector SD-200
- Boogie vs TES-1150
- Boogie vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Aihua AWA5636 series vs Quest Sound Detector SD-200
- Aihua AWA5688A vs Quest Sound Detector SD-200
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.