Svantek SVAN 979 vs TES-1358E
Every specification Svantek and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Svantek SVAN 979Svantek | TES-1358ETES Electrical Electronic |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ISO 1996-2 (tonality option), ISO 532B (loudness), ISO 20816 (vibration), IEC 60268-16 (STIPA option) | IEC 61672-1:2002 class 1, ANSI S1.4:1983 type 1, ANSI S1.11-2004 class 1, IEC 61260:1995 class 1, ANSI S1.43-1997 type 1 |
| Pattern approvals (differs) | Pattern approval to IEC 61672 (bodies not named on page) | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 12 dB(A) Leq to 140 dB(A) peak (total range) | 30 to 130 dB; ranges 20-90, 20-100, 20-110, 30-120, 40-130 dB |
| Linearity range (differs) | 22 dB(A) Leq to 140 dB(A) peak | — |
| Peak range (differs) | up to 140 dB(A) peak | — |
| Frequency range (differs) | 3.15 Hz to 20 kHz | 12.5 Hz to 20 kHz |
| Frequency weightings (differs) | A, B, C, Z, G | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | Leq, SPL, Lmax, Lmin, Lpeak, SEL, Ln (L1 to L99), tonality, loudness, three parallel profiles | Lp, Leq, LE, Lmax, Lmin, L05, L10, L50, L90, L95 |
| Analysis | ||
| Octave bands (differs) | 1/12 | 1/1 and 1/3 |
| Octave band filter class (differs) | 1/1 and 1/3 octave class 1 (IEC 61260-1:2014) standard; 1/6 and 1/12 octave optional | class 1 |
| FFT (differs) | up to 1600 lines, up to 25.6 kHz | — |
| Reverberation time (differs) | Yes | — |
| Building acoustics (differs) | Yes | — |
| Speech intelligibility (differs) | STIPA (option) | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 2 ms | — |
| Memory (differs) | 32 GB microSD | 250 manual data sets; 250 blocks on 4 GB microSD |
| Hardware | ||
| Microphone (differs) | 1/2" G.R.A.S. 40AE with SV 17 preamplifier; 200 V polarised microphones supported | 1/2" electret condenser |
| Detachable preamplifier (differs) | Yes | — |
| Outdoor microphone kit (differs) | IP65 environmental case with internal battery, solar-ready charger and 4G modem (SV 279 PRO) | — |
| Display (differs) | Colour OLED with 9-key keypad (size not stated) | 3.5 inch 320 x 240 TFT-LCD, backlit |
| Battery (differs) | 4 x AA | 4 x C (LR14) 1.5 V |
| Battery life (differs) | 8 h | 2 h |
| External power (differs) | — | 6 V DC, 1 A |
| Weight (differs) | 600 g | 950 g |
| Dimensions (mm) (differs) | 310 x 79 x 39 | 345 x 100 x 60 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB, RS-232, I/O, Bluetooth | USB, microSD, AC output, DC output, Comparator output, External trigger |
| Remote control (differs) | Mobile app for building acoustics; SvanNET in SV 279 PRO configuration | — |
| Software (differs) | SvanPC++, SvanNET, Building Acoustics app | — |
The instruments on their own
- Svantek SVAN 979 — full record, sources and owner reviews
- TES-1358E — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.