NoiseLog_mobil vs Svantek SV 200A
Every specification Sinus Messtechnik and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | NoiseLog_mobilSinus Messtechnik | Svantek SV 200ASvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672 class 1, IEC 60651, IEC 60804, IEC 61260 class 0 (filters), MIL-STD 810F (shock) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1 |
| Pattern approvals (differs) | PTB 21.21 / 13.05, METAS CH-A3-15103-00 | PTB (Germany) |
| Measurement | ||
| Channels (differs) | 8 | 1 |
| Measurement range (differs) | dynamic range 120 dB | 15 dB(A) Leq to 133 dB(A) peak (total range) |
| Linearity range (differs) | — | 25 dB(A) Leq to 133 dB(A) peak |
| Peak range (differs) | — | up to 133 dB(A) peak |
| Frequency range (differs) | DC to 40 kHz at 8 channels (80 kHz optional) | 3.5 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings (differs) | — | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Lp, Lpeak, Leq (A, C, Z) | Leq, Lmax, Lmin, Lpeak, Ln (L1 to L99), noise direction (vertical and horizontal), three parallel profiles |
| Analysis | ||
| Octave bands (differs) | 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 0 (IEC 61260) | class 1 (IEC 61260-1:2014) |
| FFT (differs) | FFT analysis (line count not stated on page) | — |
| Reverberation time (differs) | — | No |
| Building acoustics (differs) | — | No |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 20 ms |
| Memory (differs) | 500 GB HDD or SSD; SD/SDXC | 64 GB |
| Hardware | ||
| Microphone (differs) | outdoor microphones such as 41AN, WME952, MM255 with WS1, 46AE with RA0153 | 1/2" Microtech Gefell MK 255, 50 mV/Pa, built-in preamplifier, plus four directivity microphones |
| Detachable preamplifier (differs) | Yes | No |
| Outdoor microphone kit (differs) | telescoping MIL masts; optional pneumatic mast | Integral weatherproof housing |
| Weather sensors | Yes | Yes |
| Display (differs) | 10.4" TFT 1024 x 768 touch screen | Display with 5 keys and LED indicator |
| Battery (differs) | internal battery, up to 15 to 16 h UPS; trailer with batteries and charger | Internal Li-ion |
| External power (differs) | 100 to 240 V AC or 10 to 36 V DC; trailer 230 V AC / 24 V DC on-board supply | Solar panel interface; waterproof mains adapter |
| Autonomy on internal power (differs) | 7 days | 6 days |
| Weight (differs) | 6000 g | 2900 g |
| Dimensions (mm) (differs) | 500 x 400 x 220 (case; Soundbook spec gives 600 x 400 x 220) | 860 x 70 (length x diameter) |
| IP rating (differs) | IP65 (case); IP54 (PC and trailer) | — |
| Operating temperature (°C) (differs) | -10 to 50 | -30 to 70 |
| Connectivity and software | ||
| Connectivity (differs) | LAN, WLAN, GPRS, Bluetooth, modem RJ-11, optional 3G/4G/LTE router, alarm relay outputs | 4G, LAN, WLAN, Bluetooth, USB, RS-232, GPS |
| Remote control (differs) | full remote control over network; MUNISENSE web platform; e-mail and relay alarms | SvanNET |
| Software (differs) | SAMURAI, Auditor, MUNISENSE | SvanNET |
The instruments on their own
- NoiseLog_mobil — full record, sources and owner reviews
- Svantek SV 200A — full record, sources and owner reviews
Other comparisons
- DUO Smart Noise Monitor vs NoiseLog_mobil
- DUO Smart Noise Monitor vs Svantek SV 200A
- Bedrock BOMK00 Outdoor Monitoring Kit vs NoiseLog_mobil
- Bedrock BOMK00 Outdoor Monitoring Kit vs Svantek SV 200A
- Guardian2 vs NoiseLog_mobil
- Guardian2 vs Svantek SV 200A
- Quantum Indoor (CR:900 / CR:901) vs NoiseLog_mobil
- Quantum Indoor (CR:900 / CR:901) vs Svantek SV 200A
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.