CESVA SC420 vs SoundAdvisor 831C
Every specification CESVA and Larson Davis publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | CESVA SC420CESVA | SoundAdvisor 831CLarson Davis |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, EN 61672-1:2013 class 1, ANSI S1.4:2014 part 1, ANSI S1.43-1997 (R2007), IEC 61260-1:2014 class 1, EN 61260-1:2014 class 1, ANSI S1.11-2004 (R2009), OIML R 58, OIML R 88, OIML R 130, DIN 45657:2014 (Taktmaximalpegel), IEC 61010-1 / EN 61010-1 (pollution degree II) | IEC 61672-1:2013 class 1, IEC 60651 type 1, IEC 60804 type 1, ANSI S1.4-2014 class 1, ANSI S1.43-1997 type 1, DIN 45657, IEC 61260:2014 class 1 (option 831C-OB3), ANSI S1.11-2014 class 1 (option 831C-OB3) |
| Pattern approvals (differs) | Spain (type examination 11/09/2013; latest 11/07/2022), Portugal (17/02/2014, renewed 05/03/2024) | LNE, PTB, METAS (with PRM2103), METAS (with PRM831) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | — | single range; dynamic range > 120 dB; peak overload 143 dB with 50 mV/Pa microphone at 0 dB gain |
| Peak range (differs) | — | up to 143 dB peak (50 mV/Pa microphone, 0 dB gain) |
| Frequency weightings (differs) | — | A, C, Z |
| Time weightings (differs) | — | F, S, I |
| Parameters (differs) | — | Leq, Lmax, Lmin, Lpeak, Ln (6 selectable), Ldn, Lden, LCeq-LAeq |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | 1/1 octave 16 Hz to 16 kHz (OF420); 1/3 octave 10 Hz to 20 kHz (TF420) (optional module) | class 1 (IEC 61260:2014), 6.3 Hz to 20 kHz, option 831C-OB3 |
| FFT (differs) | 10,000 lines, 0 to 20 kHz, 2 Hz per line (FF420 module) | option 831C-FFT (FFT analysis and tone assessment); line count not published on the pages read |
| Reverberation time (differs) | — | Yes |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 2.5 ms (option 831C-LOG); minimum integration time 0.1 s |
| Memory (differs) | Removable MicroSD; cards up to 32 GB tested by the manufacturer | 2 GB internal, expandable via USB memory (831-MEMUSB) |
| Hardware | ||
| Microphone (differs) | — | 1/2" prepolarised free-field 377B02 (50 mV/Pa) or random-incidence 377C20; preamplifier PRM831 |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | — | PRM2103 outdoor preamplifier with EPS2116 environmental shroud |
| Weather sensors (differs) | — | Yes |
| Display (differs) | — | 240 x 320 colour graphic LCD with touch screen |
| Battery (differs) | — | 4 x AA (NiMH 2500 mAh supplied; alkaline or 1.5 V lithium also usable); external 10 to 25 V DC or 5 V via USB |
| Battery life (differs) | — | 8 h |
| Weight (differs) | — | 532 g |
| Dimensions (mm) (differs) | — | 290 x 71 x 41 (with microphone and preamplifier); body 224 long |
| Operating temperature (°C) (differs) | — | -30 to 60 |
| Connectivity and software | ||
| Connectivity (differs) | USB, Bluetooth class 1, external input for automatic start/stop | USB Mini-B, Ethernet (831-INT-ET or DVX012 adapter), WiFi (DVX014 adapter), cellular gateway (option 831C-SW, Sierra Wireless RV50X), GPS (GPS002 receiver), AC output, I/O connector |
| Remote control (differs) | — | built-in web interface from PC or mobile device; G4 LD Utility; LD Atlas app |
| Software (differs) | CESVA Lab, Result Merging Tools (SE003), CESVA SC420 Link (Android) | G4 LD Utility, LD Atlas, DNA |
| Latest firmware (differs) | — | 5.4 (version supported by reference manual I831C.01(S), 2025) |
The instruments on their own
- CESVA SC420 — full record, sources and owner reviews
- SoundAdvisor 831C — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.