Quantum Indoor (CR:900 / CR:901) vs NMS-SE 831C
Every specification Cirrus Research and Larson Davis publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Quantum Indoor (CR:900 / CR:901)Cirrus Research | NMS-SE 831CLarson Davis |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1 (CR:901) or class 2 (CR:900), IEC 61260:1995 (1:1 and 1:3 octave band filters), ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), ANSI S1.11-2004, EN 61000-6-3:2007+A1:2011, EN 61000-6-1:2007 | IEC 61672-1:2013 class 1 (831C), ANSI S1.4-2014 class 1 (831C) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 20 to 140 dB RMS, single range | — |
| Frequency range (differs) | 6.3 Hz to 20 kHz (1:3 octave bands) | — |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | LAeq, LCeq, LZeq, LCeq-LAeq, LAE, LEX,8h, LAFmax, LASmax, LCpeak, LAF1, LAF5, LAF10, LAF50, LAF95, LAF99, LAeq,T1 and LAeq,T2 | Leq, Lmax, Lmin, Lpeak, Ln, Ldn, Lden |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | — |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms | — |
| Memory (differs) | 4 GB standard (about 30 days of measurement data or 24 h of standard audio) | 2 GB internal (831C), expandable via USB |
| Hardware | ||
| Microphone (differs) | MK:224 pre-polarised | — |
| Detachable preamplifier (differs) | — | Yes |
| Weather sensors (differs) | No | — |
| Display (differs) | none | 831C colour touch screen |
| Battery (differs) | — | 8 x D-cell battery pack |
| External power (differs) | PoE IEEE 802.3af (37 to 57 V DC), approx. 5 W | battery pack |
| Autonomy on internal power (differs) | — | 7 days |
| Weight (differs) | 1200 g | — |
| Dimensions (mm) (differs) | 127 x 360 x 66 | — |
| Operating temperature (°C) (differs) | -10 to 50 | — |
| Connectivity and software | ||
| Connectivity (differs) | Ethernet, WiFi 2.4 and 5 GHz, Bluetooth | USB |
| Remote control (differs) | MyCirrus cloud platform (Quantum portal) and MyCirrus mobile app | — |
| Software (differs) | MyCirrus, NoiseTools, MyCirrus app | G4 LD Utility |
The instruments on their own
- Quantum Indoor (CR:900 / CR:901) — full record, sources and owner reviews
- NMS-SE 831C — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.