Quantum Indoor (CR:900 / CR:901) vs Watch
Every specification Cirrus Research and Soft dB publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Quantum Indoor (CR:900 / CR:901)Cirrus Research | WatchSoft dB |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1 (CR:901) or class 2 (CR:900), IEC 61260:1995 (1:1 and 1:3 octave band filters), ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), ANSI S1.11-2004, EN 61000-6-3:2007+A1:2011, EN 61000-6-1:2007 | IEC 61672-1 class 1, ANSI S1.4 class 1, IEC 61260-1 / ANSI S1.11-1:2014 class 1 (1/3 octave, SAS), ISEE and AS 2187.2 (blast overpressure), DIN 4150-3, ISEE, AS 2187.2, BS 7385-2 (vibration) |
| Measurement | ||
| Channels (differs) | 1 | 3 |
| Measurement range (differs) | 20 to 140 dB RMS, single range | 117 dB dynamic range (Smart Acoustic Sensor); under-range 30 to 42 dBA (low range) or 42 to 54 dBA (high range) depending on microphone |
| Peak range (differs) | — | 125 to 137 dBZpk (low range), 137 to 149 dBZpk (high range), depending on microphone |
| Frequency range (differs) | 6.3 Hz to 20 kHz (1:3 octave bands) | 0.5 Hz to 21 kHz |
| Frequency weightings (differs) | A, C, Z | A, C, Z, G |
| Time weightings (differs) | F, S, I | F, S |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | LAeq, LCeq, LZeq, LCeq-LAeq, LAE, LEX,8h, LAFmax, LASmax, LCpeak, LAF1, LAF5, LAF10, LAF50, LAF95, LAF99, LAeq,T1 and LAeq,T2 | Leq, Lmax, Lmin, Lpeak, SEL, LN (1 to 99 %), LAFTm5 |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/3 |
| Octave band filter class (differs) | — | class 1, 6.3 Hz to 20 kHz (Smart Acoustic Sensor) |
| FFT (differs) | — | 512 lines (Smart Acoustic Sensor) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms | 1 s |
| Memory (differs) | 4 GB standard (about 30 days of measurement data or 24 h of standard audio) | — |
| Hardware | ||
| Microphone (differs) | MK:224 pre-polarised | Smart Acoustic Sensor (SAS) with 50 mV/Pa or 12.6 mV/Pa microphone; diameter not stated |
| Outdoor microphone kit (differs) | — | Smart Acoustic Sensor with windscreen, bird spike and full microphone environmental protection (IP54 in vertical position) |
| Weather sensors (differs) | No | Yes |
| Display (differs) | none | — |
| Battery (differs) | — | Internal battery; external battery, AC mains, solar or hybrid via power management module |
| External power (differs) | PoE IEEE 802.3af (37 to 57 V DC), approx. 5 W | internal battery, external battery, AC mains, solar panel, hybrid |
| Autonomy on internal power (differs) | — | 29 days |
| Weight (differs) | 1200 g | — |
| Dimensions (mm) (differs) | 127 x 360 x 66 | — |
| Operating temperature (°C) (differs) | -10 to 50 | -40 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | Ethernet, WiFi 2.4 and 5 GHz, Bluetooth | LTE/4G, GPS, USB-C, RS-485 (Smart Sensor bus) |
| Remote control (differs) | MyCirrus cloud platform (Quantum portal) and MyCirrus mobile app | Soft dB Web Platform (dashboard, alerts, API, over-the-air firmware) |
| Software (differs) | MyCirrus, NoiseTools, MyCirrus app | Soft dB Web Platform |
The instruments on their own
- Quantum Indoor (CR:900 / CR:901) — full record, sources and owner reviews
- Watch — full record, sources and owner reviews
Other comparisons
- Quantum Indoor (CR:900 / CR:901) vs NMS-SE 831C
- NMS-SE 831C vs Watch
- Quantum Indoor (CR:900 / CR:901) vs Rion NA-39A
- Rion NA-39A vs Watch
- Quantum Indoor (CR:900 / CR:901) vs NoiseLog_mobil
- NoiseLog_mobil vs Watch
- Quantum Indoor (CR:900 / CR:901) vs Svantek SV 200A
- ACT-400 Acoustic Connect Terminal vs Watch
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.