Quantum Indoor (CR:900 / CR:901) vs Rion NA-39A
Every specification Cirrus Research and Rion publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Quantum Indoor (CR:900 / CR:901)Cirrus Research | Rion NA-39ARion |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1 (CR:901) or class 2 (CR:900), IEC 61260:1995 (1:1 and 1:3 octave band filters), ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), ANSI S1.11-2004, EN 61000-6-3:2007+A1:2011, EN 61000-6-1:2007 | IEC 61672-1:2013 class 1, IEC 61260:2014 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 20 to 140 dB RMS, single range | A 28 to 138 dB; C 36 to 138 dB; Z 42 to 138 dB |
| Frequency range (differs) | 6.3 Hz to 20 kHz (1:3 octave bands) | 10 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | LAeq, LCeq, LZeq, LCeq-LAeq, LAE, LEX,8h, LAFmax, LASmax, LCpeak, LAF1, LAF5, LAF10, LAF50, LAF95, LAF99, LAeq,T1 and LAeq,T2 | Lp, Leq, Lmax, Lmin, Lpeak, event data, SSR data |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/3 |
| Octave band filter class (differs) | — | class 1 (IEC 61260:2014), real-time, standard |
| Reverberation time (differs) | — | No |
| Building acoustics (differs) | — | No |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms | 100 ms |
| Memory (differs) | 4 GB standard (about 30 days of measurement data or 24 h of standard audio) | SDHC card (8 GB supplied) plus 4 GB internal backup |
| Hardware | ||
| Microphone (differs) | MK:224 pre-polarised | Outdoor Microphone MS-11A, 1/2" electret, -28 dB, built-in check source, optional heater |
| Outdoor microphone kit (differs) | — | MS-11A outdoor microphone with WS-13 all-weather windscreen (IPX3) |
| Weather sensors (differs) | No | Yes |
| Display (differs) | none | Monochrome backlit LCD, 64 x 128 |
| Battery (differs) | — | 12 V sealed lead-acid backup (optional) |
| External power (differs) | PoE IEEE 802.3af (37 to 57 V DC), approx. 5 W | 100 to 240 V AC; 9 to 15 V DC |
| Weight (differs) | 1200 g | 1500 g |
| Dimensions (mm) (differs) | 127 x 360 x 66 | 200 x 140 x 79 (main unit, excluding microphone and cables) |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | Ethernet, WiFi 2.4 and 5 GHz, Bluetooth | LAN (10BASE-T/100BASE-TX), modem, GPS, weather meter connector, AC output |
| Remote control (differs) | MyCirrus cloud platform (Quantum portal) and MyCirrus mobile app | Aircraft Noise Data Processing Software AS-51; NTP or GPS clock |
| Software (differs) | MyCirrus, NoiseTools, MyCirrus app | AS-51 Aircraft Noise Data Processing Software, NX-39WR Real Sound Recording Software |
The instruments on their own
- Quantum Indoor (CR:900 / CR:901) — full record, sources and owner reviews
- Rion NA-39A — full record, sources and owner reviews
Other comparisons
- Quantum Indoor (CR:900 / CR:901) vs NMS-SE 831C
- NMS-SE 831C vs Rion NA-39A
- Quantum Indoor (CR:900 / CR:901) vs NoiseLog_mobil
- Quantum Indoor (CR:900 / CR:901) vs Watch
- Rion NA-39A vs Watch
- Quantum Indoor (CR:900 / CR:901) vs Svantek SV 200A
- Rion NA-39A vs Svantek SV 200A
- DUO Smart Noise Monitor vs Rion NA-39A
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.