Quantum Indoor (CR:900 / CR:901) vs Svantek SV 200A
Every specification Cirrus Research and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Quantum Indoor (CR:900 / CR:901)Cirrus Research | Svantek SV 200ASvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1 (CR:901) or class 2 (CR:900), IEC 61260:1995 (1:1 and 1:3 octave band filters), ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), ANSI S1.11-2004, EN 61000-6-3:2007+A1:2011, EN 61000-6-1:2007 | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1 |
| Pattern approvals (differs) | — | PTB (Germany) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 20 to 140 dB RMS, single range | 15 dB(A) Leq to 133 dB(A) peak (total range) |
| Linearity range (differs) | — | 25 dB(A) Leq to 133 dB(A) peak |
| Peak range (differs) | — | up to 133 dB(A) peak |
| Frequency range (differs) | 6.3 Hz to 20 kHz (1:3 octave bands) | 3.5 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings | Yes | Yes |
| Parameters (differs) | LAeq, LCeq, LZeq, LCeq-LAeq, LAE, LEX,8h, LAFmax, LASmax, LCpeak, LAF1, LAF5, LAF10, LAF50, LAF95, LAF99, LAeq,T1 and LAeq,T2 | Leq, Lmax, Lmin, Lpeak, Ln (L1 to L99), noise direction (vertical and horizontal), three parallel profiles |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | — | class 1 (IEC 61260-1:2014) |
| Reverberation time (differs) | — | No |
| Building acoustics (differs) | — | No |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms | 20 ms |
| Memory (differs) | 4 GB standard (about 30 days of measurement data or 24 h of standard audio) | 64 GB |
| Hardware | ||
| Microphone (differs) | MK:224 pre-polarised | 1/2" Microtech Gefell MK 255, 50 mV/Pa, built-in preamplifier, plus four directivity microphones |
| Detachable preamplifier (differs) | — | No |
| Outdoor microphone kit (differs) | — | Integral weatherproof housing |
| Weather sensors (differs) | No | Yes |
| Display (differs) | none | Display with 5 keys and LED indicator |
| Battery (differs) | — | Internal Li-ion |
| External power (differs) | PoE IEEE 802.3af (37 to 57 V DC), approx. 5 W | Solar panel interface; waterproof mains adapter |
| Autonomy on internal power (differs) | — | 6 days |
| Weight (differs) | 1200 g | 2900 g |
| Dimensions (mm) (differs) | 127 x 360 x 66 | 860 x 70 (length x diameter) |
| Operating temperature (°C) (differs) | -10 to 50 | -30 to 70 |
| Connectivity and software | ||
| Connectivity (differs) | Ethernet, WiFi 2.4 and 5 GHz, Bluetooth | 4G, LAN, WLAN, Bluetooth, USB, RS-232, GPS |
| Remote control (differs) | MyCirrus cloud platform (Quantum portal) and MyCirrus mobile app | SvanNET |
| Software (differs) | MyCirrus, NoiseTools, MyCirrus app | SvanNET |
The instruments on their own
- Quantum Indoor (CR:900 / CR:901) — full record, sources and owner reviews
- Svantek SV 200A — full record, sources and owner reviews
Other comparisons
- Quantum Indoor (CR:900 / CR:901) vs NMS-SE 831C
- NMS-SE 831C vs Svantek SV 200A
- Quantum Indoor (CR:900 / CR:901) vs Rion NA-39A
- Rion NA-39A vs Svantek SV 200A
- Quantum Indoor (CR:900 / CR:901) vs NoiseLog_mobil
- NoiseLog_mobil vs Svantek SV 200A
- Quantum Indoor (CR:900 / CR:901) vs Watch
- DUO Smart Noise Monitor vs Svantek SV 200A
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.