XPT800 vs Quest Sound Examiner SE-400 series
Every specification Delta OHM (Senseca) and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | XPT800Delta OHM (Senseca) | Quest Sound Examiner SE-400 seriesTSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class (differs) | Class 1 | — |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 60651 and IEC 60804 type 1, IEC 61260-1:2014 (1/1 and 1/3 octave filters), ANSI/ASA S1.4-2014 class 1, ANSI S1.4-1983 (S1.4A-1985) type 1, ANSI S1.43-1997 type 1, ANSI/ASA S1.11-2014 Part 1, ISO 1996-2 and ISO/PAS 1996-3:2022 (tonality and impulsiveness) | IEC 61672-1:2002 (class 1 or class 2 by model), ANSI S1.43-1997 (R2007), ANSI S1.4-1983 (R2006), EN/IEC 60079-0 and 60079-11 (IS models) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A: 20 to 137 dB; C: 22 to 137 dB; Z: 25 to 137 dB (linear, with MC800); 15 dBA to 140 dB peak quoted as 123 dB linearity range | 30 to 140 dBA (single range) |
| Linearity range (differs) | 123 dB (15 dBA to 140 dB peak); dynamic range greater than 125 dB | 110 dBA total dynamic range |
| Peak range (differs) | up to 140 dB peak (MC800); up to 178 dB with MS802 set | Max peak level 143 dBA (sampled peak) |
| Frequency range (differs) | 3.15 Hz to 20 kHz (microphone); 1/1 octave 8 Hz to 16 kHz; 1/3 octave 6.3 Hz to 20 kHz | — |
| Frequency weightings (differs) | A, B, C, Z | A, C, Z |
| Time weightings (differs) | F, S, I | F, S |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | Lp, Leq, LIeq, SEL, Leq moving, Lmax, Lmin, Lpeak, LCeq-LAeq, LUeq, LAFT / LAFTeq, Lden, Ldn, Lday, Levening, Lnight, LN (0.1 to 99.9 %), NC, RNCm, NR, RC (option OF9) | SPL, Lmax, Lmin, Lpeak, Leq/Lavg, LE, elapsed time |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Intrinsically safe marking (differs) | — | IS models: IECEx certificate 13.0006X, ATEX certificate 1210031X (EN/IEC 60079-0, 60079-11) |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | IEC 61260-1:2014; class not stated on datasheet | — |
| FFT (differs) | up to 16,000 lines, simultaneous with octave spectra at 100 ms (datasheet marks FFT specifications as to be announced) | — |
| Reverberation time (differs) | Yes | No |
| Building acoustics (differs) | Yes | No |
| Speech intelligibility (differs) | STI and STIPA (option OF6) | — |
| Audio recording (differs) | Yes | No |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms | 1 s |
| Memory (differs) | 4 GB internal eMMC; USB flash drive; microSD up to 64 GB (to be announced) | 2 MB internal (34 days at 1-minute logging) |
| Hardware | ||
| Microphone (differs) | MC800 1/2" free-field, 50 mV/Pa, IEC 61094-4 WS2F, with MP800 preamplifier | Class 1: QE4936; Class 2: QE7052; 1/2" (13.2 mm) microphones |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | HDWME outdoor microphone protection (windscreen, rain shield, bird spike) | — |
| Display (differs) | 4.3" colour touch TFT, 480 x 800, sunlight readable | — |
| Battery (differs) | Li-ion polymer 9000 mAh rechargeable | Lithium polymer rechargeable, 2500 mAh (1500 mAh on IS models), USB charged |
| Battery life (differs) | 24 h | 18 h |
| Weight (differs) | 505 g | 367.5 g |
| Dimensions (mm) (differs) | 304 x 86 x 38 | 284 x 71 x 33 (with preamp and microphone) |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C OTG 2.0, WiFi IEEE 802.11 b/g/n, Ethernet 10/100 (RJ45), LTE/4G (optional OH3H module), RS-232/RS-485 (optional OH3A module), 3.5 mm audio and trigger I/O, RJ12 auxiliary power | USB 2.0 (mini-USB), RS-232 (not on IS models), AC/DC output 3.5 mm (not on IS models) |
| Remote control (differs) | NS-Storage cloud with push sync over 4G or Wi-Fi; NS-Monitor web (planned) | — |
| Software (differs) | NS-ENS Environmental Noise Studio, NS-SIS Sound Insulation Studio, NS-Storage, NoiseStudio 2.0 | Detection Management Software (DMS) |
The instruments on their own
- XPT800 — full record, sources and owner reviews
- Quest Sound Examiner SE-400 series — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.