XPT801 vs SoundAdvisor 831C
Every specification Delta OHM (Senseca) and Larson Davis publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | XPT801Delta OHM (Senseca) | SoundAdvisor 831CLarson Davis |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 (1/1 and 1/3 octave filters) | IEC 61672-1:2013 class 1, IEC 60651 type 1, IEC 60804 type 1, ANSI S1.4-2014 class 1, ANSI S1.43-1997 type 1, DIN 45657, IEC 61260:2014 class 1 (option 831C-OB3), ANSI S1.11-2014 class 1 (option 831C-OB3) |
| Pattern approvals (differs) | — | LNE, PTB, METAS (with PRM2103), METAS (with PRM831) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 21 dBA to 140 dB peak (117 dB linearity range) | single range; dynamic range > 120 dB; peak overload 143 dB with 50 mV/Pa microphone at 0 dB gain |
| Linearity range (differs) | 117 dB | — |
| Peak range (differs) | up to 140 dB peak; up to 178 dB with MS802 set | up to 143 dB peak (50 mV/Pa microphone, 0 dB gain) |
| Frequency range (differs) | 1/1 octave 32 Hz to 16 kHz; 1/3 octave 20 Hz to 20 kHz | — |
| Frequency weightings (differs) | — | A, C, Z |
| Time weightings (differs) | — | F, S, I |
| Parameters (differs) | LN (7 selectable, 0.1 to 99.9 %) | Leq, Lmax, Lmin, Lpeak, Ln (6 selectable), Ldn, Lden, LCeq-LAeq |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | IEC 61260-1:2014; class not stated | class 1 (IEC 61260:2014), 6.3 Hz to 20 kHz, option 831C-OB3 |
| FFT (differs) | — | option 831C-FFT (FFT analysis and tone assessment); line count not published on the pages read |
| Reverberation time (differs) | — | Yes |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | — | 2.5 ms (option 831C-LOG); minimum integration time 0.1 s |
| Memory (differs) | 4 GB internal eMMC | 2 GB internal, expandable via USB memory (831-MEMUSB) |
| Hardware | ||
| Microphone (differs) | MC801 1/2" free-field, 25 mV/Pa, with MP801 preamplifier | 1/2" prepolarised free-field 377B02 (50 mV/Pa) or random-incidence 377C20; preamplifier PRM831 |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | HDWME outdoor microphone protection (windscreen, rain shield, bird spike) | PRM2103 outdoor preamplifier with EPS2116 environmental shroud |
| Weather sensors (differs) | — | Yes |
| Display (differs) | 4.3" sunlight-readable touch screen with 3-button keyboard | 240 x 320 colour graphic LCD with touch screen |
| Battery (differs) | Li-ion 9000 mAh rechargeable | 4 x AA (NiMH 2500 mAh supplied; alkaline or 1.5 V lithium also usable); external 10 to 25 V DC or 5 V via USB |
| Battery life (differs) | 24 h | 8 h |
| Weight (differs) | — | 532 g |
| Dimensions (mm) (differs) | — | 290 x 71 x 41 (with microphone and preamplifier); body 224 long |
| Operating temperature (°C) (differs) | — | -30 to 60 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C 2.0, WiFi, Ethernet 10/100, LTE/4G (optional OH3H module), RS-232/RS-485 (optional OH3A module), 3.5 mm audio and trigger I/O, RJ12 auxiliary power | USB Mini-B, Ethernet (831-INT-ET or DVX012 adapter), WiFi (DVX014 adapter), cellular gateway (option 831C-SW, Sierra Wireless RV50X), GPS (GPS002 receiver), AC output, I/O connector |
| Remote control (differs) | NS-Storage cloud with push sync | built-in web interface from PC or mobile device; G4 LD Utility; LD Atlas app |
| Software (differs) | NS-ENS Environmental Noise Studio, NS1 Workers Protection, NS-Storage, NoiseStudio 2.0, NoiseStudio 1.0 | G4 LD Utility, LD Atlas, DNA |
| Latest firmware (differs) | — | 5.4 (version supported by reference manual I831C.01(S), 2025) |
The instruments on their own
- XPT801 — full record, sources and owner reviews
- SoundAdvisor 831C — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.