XPT801 vs Rion NL-38
Every specification Delta OHM (Senseca) and Rion publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | XPT801Delta OHM (Senseca) | Rion NL-38Rion |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 (1/1 and 1/3 octave filters) | IEC 61672-1:2013 class 1 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 21 dBA to 140 dB peak (117 dB linearity range) | A 32 to 137 dB; C 40 to 137 dB; Z 45 to 137 dB |
| Linearity range (differs) | 117 dB | — |
| Peak range (differs) | up to 140 dB peak; up to 178 dB with MS802 set | 68 to 140 dB (C-weighted peak) |
| Frequency range (differs) | 1/1 octave 32 Hz to 16 kHz; 1/3 octave 20 Hz to 20 kHz | 10 Hz to 20 kHz |
| Frequency weightings (differs) | — | A, C, Z |
| Time weightings (differs) | — | F, S, I |
| Parameters (differs) | LN (7 selectable, 0.1 to 99.9 %) | Lp, Leq, LIeq, LE, Lmax, Lpeak, Ltm5 |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | IEC 61260-1:2014; class not stated | — |
| Reverberation time (differs) | — | No |
| Building acoustics (differs) | — | No |
| Audio recording (differs) | Yes | No |
| Logging and data | ||
| Memory (differs) | 4 GB internal eMMC | Internal, 200 data sets; 999 calibration records |
| Hardware | ||
| Microphone (differs) | MC801 1/2" free-field, 25 mV/Pa, with MP801 preamplifier | Detachable microphone and preamplifier (model not named on datasheet); EC-38 extension cable optional |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | HDWME outdoor microphone protection (windscreen, rain shield, bird spike) | — |
| Display (differs) | 4.3" sunlight-readable touch screen with 3-button keyboard | 1.5" monochrome OLED, 128 x 128 |
| Battery (differs) | Li-ion 9000 mAh rechargeable | 2 x AA (alkaline or Ni-MH) |
| Battery life (differs) | 24 h | 9 h |
| Weight (differs) | — | 190 g |
| Dimensions (mm) (differs) | — | 213 x 52 x 30 |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C 2.0, WiFi, Ethernet 10/100, LTE/4G (optional OH3H module), RS-232/RS-485 (optional OH3A module), 3.5 mm audio and trigger I/O, RJ12 auxiliary power | USB-C |
| Remote control (differs) | NS-Storage cloud with push sync | — |
| Software (differs) | NS-ENS Environmental Noise Studio, NS1 Workers Protection, NS-Storage, NoiseStudio 2.0, NoiseStudio 1.0 | — |
The instruments on their own
- XPT801 — full record, sources and owner reviews
- Rion NL-38 — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.