LA-3260 vs Svantek SV 973A
Every specification Ono Sokki and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | LA-3260Ono Sokki | Svantek SV 973ASvantek |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2002 class 2, JIS C 1509-1:2005 class 2 | IEC 61672-1:2013 class 2, ANSI/ASA S1.4-2014 class 2, IEC 61260 class 1 (octave filters), IEC 60268-16 (STIPA option) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A: 26 to 140 dB; C: 30 to 140 dB; Z: 36 to 140 dB | 25 dB(A) Leq to 141 dB(A) peak (total range) |
| Linearity range (differs) | 110 dB (wide range), 80 dB (normal range) | 30 dB(A) Leq to 141 dB(A) peak |
| Peak range (differs) | — | up to 141 dB(A) peak |
| Frequency range (differs) | 10 Hz to 8 kHz | 20 Hz to 10 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Lp, Leq, LE, Lpeak, Lmax, Lmin, LN (L5, L10, L50, L90, L95 and others) | Leq, Lmax, Lmin, Lpeak, SEL, Dose, TWA, projected dose, Ln (L1 to L99), three parallel profiles |
| Dosimetry (differs) | — | Yes |
| Exchange rates (differs) | — | 2 dB, 3 dB, 4 dB, 5 dB, 6 dB |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260:1995), options LA-0351 (1/1) and LA-0352 (1/3) | class 1 (IEC 61260), option |
| FFT (differs) | 400 lines (option LA-0353) | — |
| Reverberation time (differs) | — | Yes |
| Speech intelligibility (differs) | — | STIPA (option) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms (option LA-0356) | 100 ms |
| Memory (differs) | SD/SDHC card up to 32 GB (1 GB card supplied) | 8 GB internal |
| Hardware | ||
| Microphone (differs) | MI-1433 1/2" electret, -29 dB nominal sensitivity, with MI-3230 preamplifier | 1/2" MEMS capsule ST 973A with integrated preamplifier |
| Detachable preamplifier (differs) | Yes | No |
| Display (differs) | 3.5" LCD with white backlight | Colour display with 8-key keypad (size not stated) |
| Battery (differs) | 4 x AA (alkaline or rechargeable); AC adapter PB-7090 | 4 x AAA |
| Battery life (differs) | 8 h | 20 h |
| Weight (differs) | 630 g | 225 g |
| Dimensions (mm) (differs) | 311 x 106 x 49.3 | 229 x 52 x 20 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB (mass storage, mini-B), RS-232C, SD card, AC output, AC/DC output, headphone output, external control input, comparator output | USB-C, Bluetooth 5.2 |
| Remote control (differs) | — | Assistant Pro app (iOS, Android) |
| Software (differs) | OS-2000 series, DS-3000 series | Assistant Pro app, Building Acoustics PRO app, Supervisor |
The instruments on their own
- LA-3260 — full record, sources and owner reviews
- Svantek SV 973A — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.