LA-3260 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Every specification Ono Sokki and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | LA-3260Ono Sokki | OmniTrak Sound Level Meter Class 2 Module (7591-09)TSI Quest |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2002 class 2, JIS C 1509-1:2005 class 2 | IEC 61672-1 class 2, ANSI S1.4 class 2 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A: 26 to 140 dB; C: 30 to 140 dB; Z: 36 to 140 dB | 40 to 140 dB RMS |
| Linearity range (differs) | 110 dB (wide range), 80 dB (normal range) | — |
| Peak range (differs) | — | 143.3 dB peak |
| Frequency range (differs) | 10 Hz to 8 kHz | — |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Lp, Leq, LE, Lpeak, Lmax, Lmin, LN (L5, L10, L50, L90, L95 and others) | LXY, LXYmax, LXYmin, LXeq, LXpeak, Lavg, LC-LA, LXIeq, LTM3, LTM5, LAE |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | — |
| Octave band filter class (differs) | class 1 (IEC 61260:1995), options LA-0351 (1/1) and LA-0352 (1/3) | — |
| FFT (differs) | 400 lines (option LA-0353) | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms (option LA-0356) | — |
| Memory (differs) | SD/SDHC card up to 32 GB (1 GB card supplied) | 32 GB in Smart Station |
| Hardware | ||
| Microphone (differs) | MI-1433 1/2" electret, -29 dB nominal sensitivity, with MI-3230 preamplifier | Class 2 microphone 7590-82 (type and diameter not stated) |
| Detachable preamplifier (differs) | Yes | — |
| Display (differs) | 3.5" LCD with white backlight | Touch screen via OmniTrak Smart Station |
| Battery (differs) | 4 x AA (alkaline or rechargeable); AC adapter PB-7090 | Rechargeable via USB-C |
| Battery life (differs) | 8 h | 14 h |
| Weight (differs) | 630 g | 220 g |
| Dimensions (mm) (differs) | 311 x 106 x 49.3 | 170 x 85 x 35 |
| Operating temperature (°C) (differs) | -10 to 50 | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | USB (mass storage, mini-B), RS-232C, SD card, AC output, AC/DC output, headphone output, external control input, comparator output | USB-C, Bluetooth (to Smart Station), WiFi (via Smart Station to TSI Link) |
| Remote control (differs) | — | OmniTrak Smart Station; TSI Link cloud platform |
| Software (differs) | OS-2000 series, DS-3000 series | TSI Link Report Creator |
The instruments on their own
- LA-3260 — full record, sources and owner reviews
- OmniTrak Sound Level Meter Class 2 Module (7591-09) — full record, sources and owner reviews
Other comparisons
- LA-3260 vs Rion NL-28
- LA-3260 vs Svantek SV 973A
- LA-3260 vs Quest Sound Detector SD-200
- Aihua AWA5688A vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Bedrock Elite i5 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Bedrock SM50 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- BSWA105 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- CEL-24x vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.