LA-3260 vs Quest Sound Detector SD-200
Every specification Ono Sokki and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | LA-3260Ono Sokki | Quest Sound Detector SD-200TSI Quest |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 2 | Class 2 |
| Standards (differs) | IEC 61672-1:2002 class 2, JIS C 1509-1:2005 class 2 | IEC 61672-1:2002 class 2, ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), IEC 61010-1:2010 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A: 26 to 140 dB; C: 30 to 140 dB; Z: 36 to 140 dB | 45 to 130 dB (linearity/dynamic range) |
| Linearity range (differs) | 110 dB (wide range), 80 dB (normal range) | 45 to 130 dB |
| Frequency range (differs) | 10 Hz to 8 kHz | — |
| Frequency weightings (differs) | A, C, Z | A, C |
| Time weightings (differs) | F, S, I | F, S |
| Parameters (differs) | Lp, Leq, LE, Lpeak, Lmax, Lmin, LN (L5, L10, L50, L90, L95 and others) | SPL, Leq/Lavg |
| Exchange rates (differs) | — | 3 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | None |
| Octave band filter class (differs) | class 1 (IEC 61260:1995), options LA-0351 (1/1) and LA-0352 (1/3) | — |
| FFT (differs) | 400 lines (option LA-0353) | — |
| Reverberation time (differs) | — | No |
| Building acoustics (differs) | — | No |
| Audio recording (differs) | Yes | No |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms (option LA-0356) | — |
| Memory (differs) | SD/SDHC card up to 32 GB (1 GB card supplied) | — |
| Hardware | ||
| Microphone (differs) | MI-1433 1/2" electret, -29 dB nominal sensitivity, with MI-3230 preamplifier | 1/2" omnidirectional electret condenser, Class/Type 2 |
| Detachable preamplifier (differs) | Yes | — |
| Display (differs) | 3.5" LCD with white backlight | Digits 2 cm high, 0.1 dB resolution, 0.5 s update |
| Battery (differs) | 4 x AA (alkaline or rechargeable); AC adapter PB-7090 | Lithium polymer 1000 mAh rechargeable, USB charged |
| Battery life (differs) | 8 h | 50 h |
| Weight (differs) | 630 g | 125 g |
| Dimensions (mm) (differs) | 311 x 106 x 49.3 | 165 x 61 x 23 |
| Operating temperature (°C) (differs) | -10 to 50 | 0 to 40 |
| Connectivity and software | ||
| Connectivity (differs) | USB (mass storage, mini-B), RS-232C, SD card, AC output, AC/DC output, headphone output, external control input, comparator output | USB (charging) |
| Software (differs) | OS-2000 series, DS-3000 series | — |
The instruments on their own
- LA-3260 — full record, sources and owner reviews
- Quest Sound Detector SD-200 — full record, sources and owner reviews
Other comparisons
- LA-3260 vs Rion NL-28
- LA-3260 vs Svantek SV 973A
- LA-3260 vs OmniTrak Sound Level Meter Class 2 Module (7591-09)
- Aihua AWA5636 series vs Quest Sound Detector SD-200
- Aihua AWA5688A vs Quest Sound Detector SD-200
- Bedrock Elite i5 vs Quest Sound Detector SD-200
- Bedrock SM50 vs Quest Sound Detector SD-200
- CESVA SC202 vs Quest Sound Detector SD-200
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.