LA-3560 vs Svantek SV 971A
Every specification Ono Sokki and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | LA-3560Ono Sokki | Svantek SV 971ASvantek |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2002 class 1, JIS C 1509-1:2005 class 1, IEC 61260:1995 class 1 (octave options LA-0351/LA-0352) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ANSI/ASA S1.4, IEC 60268-16 (STIPA option) |
| Pattern approvals (differs) | — | PTB (Germany), BEV (Austria), GUM Central Office of Measures (Poland) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A: 27 to 140 dB; C: 32 to 140 dB; Z: 38 to 140 dB | 17 dB(A) Leq to 140 dB(A) peak (total range) |
| Linearity range (differs) | — | 24 dB(A) Leq to 140 dB(A) peak |
| Peak range (differs) | — | up to 140 dB(A) peak |
| Frequency range (differs) | 10 Hz to 20 kHz | 5 Hz to 20 kHz |
| Frequency weightings (differs) | A, C, Z | A, B, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Lp, Leq, LE, Lpeak, Lmax, Lmin, LN (L5, L10, L50, L90, L95 and others), Loudness DIN 45631 (option LA-0358) | Leq, SPL, Lmax, Lmin, Lpeak, SEL, Ln (L1 to L99), Dose, TWA, three parallel profiles |
| Dosimetry (differs) | — | Yes |
| Exchange rates (differs) | — | 2 dB, 3 dB, 4 dB, 5 dB, 6 dB |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260:1995), options LA-0351 (1/1) and LA-0352 (1/3) | class 1 (IEC 61260-1:2014), licensed option |
| FFT (differs) | 400 lines (option LA-0353) | — |
| Reverberation time (differs) | — | Yes |
| Building acoustics (differs) | — | Yes |
| Speech intelligibility (differs) | — | STIPA (option) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms (option LA-0356) | 100 ms (2 ms in RT60 mode) |
| Memory (differs) | SD/SDHC card up to 32 GB (1 GB card supplied) | microSD up to 32 GB |
| Hardware | ||
| Microphone (differs) | MI-1235 1/2" electret, -29 dB nominal sensitivity | 1/2" ACO 7152 (SV 7152) with SV 18A preamplifier |
| Detachable preamplifier | Yes | Yes |
| Display (differs) | 3.5" LCD with white backlight | Colour display with 8-key keypad (size not stated) |
| Battery (differs) | 4 x AA (alkaline or rechargeable); AC adapter PB-7090 | 4 x AAA |
| Battery life (differs) | 8 h | 16 h |
| Weight (differs) | — | 225 g |
| Dimensions (mm) (differs) | — | 232.5 x 56 x 20 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB (mass storage, mini-B), RS-232C, SD card, AC output, AC/DC output, headphone output, external control input, comparator output | USB-C, Bluetooth, WiFi/LAN via SvanLINK |
| Remote control (differs) | — | Assistant Pro app; Building Acoustics app; SvanLINK telemetry |
| Software (differs) | OS-2000 series, DS-3000 series | Assistant Pro app, Building Acoustics Assistant app, SvanPC++ |
The instruments on their own
- LA-3560 — full record, sources and owner reviews
- Svantek SV 971A — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.