LA-3560 vs Tango Plus
Every specification Ono Sokki and Sinus Messtechnik publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | LA-3560Ono Sokki | Tango PlusSinus Messtechnik |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2002 class 1, JIS C 1509-1:2005 class 1, IEC 61260:1995 class 1 (octave options LA-0351/LA-0352) | IEC 61672 class 1, IEC 60651, IEC 60804, IEC 61260 class 1 (1/1 and 1/3 octave filters) |
| Pattern approvals (differs) | — | PTB DE-20-M-PTB-0033 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A: 27 to 140 dB; C: 32 to 140 dB; Z: 38 to 140 dB | 25 to 140 dB (LAeq) |
| Peak range (differs) | — | 60 to 143 dB (LCpeak) |
| Frequency range (differs) | 10 Hz to 20 kHz | 10 Hz to 20 kHz (spectra) |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Lp, Leq, LE, Lpeak, Lmax, Lmin, LN (L5, L10, L50, L90, L95 and others), Loudness DIN 45631 (option LA-0358) | LAF, LAS, LCF, LAFmax, LASmax, LCFmax, LAFmin, LASmin, LCFmin, LAeq, LCeq, LCpeak, LAE,1s, LAE,8h, LAFT (LAtm5), LAFTeq, LAFn (3 percentiles), LCeq-LAeq, LAFTeq-LAeq, LAImax, LCpeak exceedance counts (3 levels) |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260:1995), options LA-0351 (1/1) and LA-0352 (1/3) | class 1 (IEC 61260), 10 Hz to 20 kHz |
| FFT (differs) | 400 lines (option LA-0353) | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms (option LA-0356) | 62.5 ms |
| Memory (differs) | SD/SDHC card up to 32 GB (1 GB card supplied) | 32 MB |
| Hardware | ||
| Microphone (differs) | MI-1235 1/2" electret, -29 dB nominal sensitivity | 1/2" prepolarised MK255 class 1, 50 mV/Pa, removable, LEMO 7-pin |
| Detachable preamplifier | Yes | Yes |
| Display (differs) | 3.5" LCD with white backlight | colour TFT 320 x 240 |
| Battery (differs) | 4 x AA (alkaline or rechargeable); AC adapter PB-7090 | 2 x AA (1.2 to 1.5 V); USB powered from PC; optional outdoor kit with Li battery |
| Battery life (differs) | 8 h | 40 h |
| Weight (differs) | — | 290 g |
| Dimensions (mm) (differs) | — | 190 x 70 x 32 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB (mass storage, mini-B), RS-232C, SD card, AC output, AC/DC output, headphone output, external control input, comparator output | USB 2.0, printer port, RS232 (optional adapter), 3.5 mm audio output |
| Software (differs) | OS-2000 series, DS-3000 series | Tango-Utilities, AUDITOR_light, AUDITOR |
The instruments on their own
- LA-3560 — full record, sources and owner reviews
- Tango Plus — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.