LA-3560 vs Nova
Every specification Ono Sokki and Pulsar Instruments publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | LA-3560Ono Sokki | NovaPulsar Instruments |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Manufacturer list price | GBP 1,100 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2002 class 1, JIS C 1509-1:2005 class 1, IEC 61260:1995 class 1 (octave options LA-0351/LA-0352) | IEC 61672-1:2013 class 1 or class 2, group X, IEC 61672-2:2013, IEC 60651:2001 type 1 I or type 2 I, IEC 60804:2000 type 1 or type 2, IEC 61252:1993, ANSI S1.4-1983 (R2006), ANSI S1.43-1997 (R2007), ANSI S1.25:1991, IEC 61260 and ANSI S1.11-2004 (1/1 octave filters) |
| Recommended calibration interval (differs) | — | 12 months |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A: 27 to 140 dB; C: 32 to 140 dB; Z: 38 to 140 dB | 20 to 140 dB RMS, single range |
| Peak range (differs) | — | up to 143 dB |
| Frequency range (differs) | 10 Hz to 20 kHz | — |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | — | Yes |
| Parameters (differs) | Lp, Leq, LE, Lpeak, Lmax, Lmin, LN (L5, L10, L50, L90, L95 and others), Loudness DIN 45631 (option LA-0358) | Lxy, Lxy max/min, Lxeq, LCpeak, LZpeak, LApeak, LCeq-LAeq, LxE, LAIeq, Ln (14 values), TWA, Dose %, estimated Dose % |
| Dosimetry (differs) | — | Yes |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | 1/1 and 1/3 | 1/1 |
| Octave band filter class (differs) | class 1 (IEC 61260:1995), options LA-0351 (1/1) and LA-0352 (1/3) | IEC 61260 and ANSI S1.11-2004, 31.5 Hz to 16 kHz (Models 45/46) |
| FFT (differs) | 400 lines (option LA-0353) | — |
| Reverberation time (differs) | — | No |
| Building acoustics (differs) | — | No |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms (option LA-0356) | 10 ms (time history); periodic 1 min to 1 h and Lden |
| Memory (differs) | SD/SDHC card up to 32 GB (1 GB card supplied) | 4 GB removable memory card |
| Hardware | ||
| Microphone (differs) | MI-1235 1/2" electret, -29 dB nominal sensitivity | 1/2" prepolarised PM1 (class 1) or PM2 (class 2); PA40 removable preamplifier |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | — | WK3-N outdoor kit with PM172 outdoor microphone |
| Display (differs) | 3.5" LCD with white backlight | OLED with ambient light sensor (product description says TFT) |
| Battery (differs) | 4 x AA (alkaline or rechargeable); AC adapter PB-7090 | 6 x AA; external 5 to 15 V DC via I/O socket |
| Battery life (differs) | 8 h | 30 h |
| Weight (differs) | — | 440 g |
| Dimensions (mm) (differs) | — | 280 x 80 x 42 (with preamplifier and microphone) |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB (mass storage, mini-B), RS-232C, SD card, AC output, AC/DC output, headphone output, external control input, comparator output | USB 2.0 Mini-B, 3.5 mm AC output, multipin I/O (AC and DC output) |
| Software (differs) | OS-2000 series, DS-3000 series | AnalyzerPlus |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.