LA-3570 vs TES-1358E
Every specification Ono Sokki and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | LA-3570Ono Sokki | TES-1358ETES Electrical Electronic |
|---|---|---|
| Status | Discontinued | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2002 class 1, JIS C 1509-1:2005 class 1, IEC 61260:1995 class 1 (octave options LA-0351/LA-0352) | IEC 61672-1:2002 class 1, ANSI S1.4:1983 type 1, ANSI S1.11-2004 class 1, IEC 61260:1995 class 1, ANSI S1.43-1997 type 1 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A: 22 to 130 dB; C: 28 to 130 dB; Z: 36 to 130 dB | 30 to 130 dB; ranges 20-90, 20-100, 20-110, 30-120, 40-130 dB |
| Frequency range (differs) | 10 Hz to 15 kHz | 12.5 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Lp, Leq, LE, Lpeak, Lmax, Lmin, LN (L5, L10, L50, L90, L95 and others), Loudness DIN 45631 (option LA-0358) | Lp, Leq, LE, Lmax, Lmin, L05, L10, L50, L90, L95 |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260:1995), options LA-0351 (1/1) and LA-0352 (1/3) | class 1 |
| FFT (differs) | 400 lines (option LA-0353) | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms (option LA-0356) | — |
| Memory (differs) | SD/SDHC card up to 32 GB (1 GB card supplied) | 250 manual data sets; 250 blocks on 4 GB microSD |
| Hardware | ||
| Microphone (differs) | MI-1211 1/2" externally polarised (bias type), -20 dB nominal sensitivity, with MI-3310 preamplifier | 1/2" electret condenser |
| Detachable preamplifier (differs) | Yes | — |
| Display (differs) | 3.5" LCD with white backlight | 3.5 inch 320 x 240 TFT-LCD, backlit |
| Battery (differs) | 4 x AA (alkaline or rechargeable); AC adapter PB-7090 | 4 x C (LR14) 1.5 V |
| Battery life (differs) | 8 h | 2 h |
| External power (differs) | — | 6 V DC, 1 A |
| Weight (differs) | 680 g | 950 g |
| Dimensions (mm) (differs) | 379 x 106 x 49.3 | 345 x 100 x 60 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB (mass storage, mini-B), RS-232C, SD card, AC output, AC/DC output, headphone output, external control input, comparator output | USB, microSD, AC output, DC output, Comparator output, External trigger |
| Software (differs) | OS-2000 series, DS-3000 series | — |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.