LA-7700 vs TES-1358E
Every specification Ono Sokki and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | LA-7700Ono Sokki | TES-1358ETES Electrical Electronic |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | JPY 550,000 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 class 1, ANSI S1.4-2014/Part 1 class 1, IEC 61260-1:2014 class 1 (1/3-octave option LA-0702) | IEC 61672-1:2002 class 1, ANSI S1.4:1983 type 1, ANSI S1.11-2004 class 1, IEC 61260:1995 class 1, ANSI S1.43-1997 type 1 |
| Pattern approvals (differs) | Japan Measurement Act type approval TF228, TF2210 (as printed in the catalogue) | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A: 20 to 128 dB; C: 28 to 128 dB; Z: 34 to 128 dB (IEC/JIS) | 30 to 130 dB; ranges 20-90, 20-100, 20-110, 30-120, 40-130 dB |
| Linearity range (differs) | 110 dB (wide range), 80 dB (normal range) | — |
| Frequency range (differs) | 10 Hz to 20 kHz | 12.5 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Parameters (differs) | Lp, Leq, LE, Lmax, Lmin, Lpeak, LN (L5, L10, L50, L90, L95 and others) | Lp, Leq, LE, Lmax, Lmin, L05, L10, L50, L90, L95 |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | class 1 (IEC 61260-1:2014); 1/1 standard, 1/3 with option LA-0702 | class 1 |
| FFT (differs) | 400, 800 or 1600 lines (option LA-0703) | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms | — |
| Memory (differs) | SD/SDHC card up to 32 GB (16 GB card supplied) | 250 manual data sets; 250 blocks on 4 GB microSD |
| Hardware | ||
| Microphone (differs) | MI-1281 microphone with MI-3270 preamplifier (diameter not stated) | 1/2" electret condenser |
| Detachable preamplifier (differs) | Yes | — |
| Display (differs) | 4.3" colour LCD with touch panel | 3.5 inch 320 x 240 TFT-LCD, backlit |
| Battery (differs) | 4 x AA (alkaline or Ni-MH); USB bus power; AC adapter PB-7090 | 4 x C (LR14) 1.5 V |
| Battery life (differs) | 12 h | 2 h |
| External power (differs) | — | 6 V DC, 1 A |
| Weight (differs) | 540 g | 950 g |
| Dimensions (mm) (differs) | 90 x 279 x 42 | 345 x 100 x 60 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 2.0 (micro-B), RS-232C (via Multi I/O cable), SD card, AC/DC output, headphone output, external control input | USB, microSD, AC output, DC output, Comparator output, External trigger |
| Software (differs) | O-Solution DS-5000, OS-0525 sound quality evaluation, OS-0526 fluctuating sound analysis, OS-0527 time-frequency analysis | — |
The instruments on their own
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.