NoiseBadge (Model 22) vs Quest Edge 7 (EG7)
Every specification Pulsar Instruments and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | NoiseBadge (Model 22)Pulsar Instruments | Quest Edge 7 (EG7)TSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | GBP 510 | |
| Standards and class | ||
| IEC 61672-1 class (differs) | — | Class 2 |
| Standards (differs) | IEC 61252:1993, ANSI S1.25:1991, IEC 60942:2001 class 2 (reader calibrator) | ANSI S1.25 (2AS-V/V-5), IEC 61252, IEC 61260-1:2014 class 2 (1/1 octave filters) |
| Recommended calibration interval (differs) | 12 months | — |
| Measurement | ||
| Channels (differs) | 2 | 1 |
| Measurement range (differs) | 70 to 130 dB(A) RMS | 70 to 140 dB (RMS) |
| Peak range (differs) | 120 to 140 dB(C) | 110 to 143 dB |
| Frequency weightings (differs) | A, C | A, C, Z |
| Time weightings (differs) | S | F, S |
| Parameters (differs) | LAeq, LEP,d / LEX,8h, LAE, LCpeak, Lavg, TWA, Dose %, estimated Dose %, exposure Pa2h, 115 dB(A) exceedance | SPL, Lavg/Leq, Lmax, Lmin, LCpeak, Exposure (Pa2h), TWA, Dose, UL time, Ceiling exceedance count, 1/1 octave bands |
| Dosimetry | Yes | Yes |
| Exchange rates | 3 dB, 4 dB, 5 dB | 3 dB, 4 dB, 5 dB |
| Analysis | ||
| Octave bands (differs) | None | 1/1 |
| Octave band filter class (differs) | — | class 2 (IEC 61260-1:2014); 31.5 Hz to 8 kHz, Meter 1 only |
| Reverberation time (differs) | No | — |
| Building acoustics (differs) | No | — |
| Audio recording (differs) | No | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 1 min | 1 s (1, 5, 10, 15, 30 or 60 s) |
| Memory (differs) | reader stores up to 93 eight-hour, 64 twelve-hour or 33 twenty-four-hour measurements | Up to 100 days of noise data at 1-minute logging (without voice notes, audio or octave data) |
| Hardware | ||
| Microphone (differs) | removable prepolarised electret, 1/2" class 2 | 1/2" MEMS, field-replaceable (MIC-EG7), Type 2/Class 2 |
| Detachable preamplifier (differs) | No | — |
| Display (differs) | none on badge (status LED); backlit LCD on reader | 128 x 64 colour OLED |
| Battery (differs) | internal NiMH, about 3 h charge; reader 2 x AA or USB | Lithium polymer (flat cell), charged in EdgeConnect docking station |
| Battery life (differs) | 20 h | 30 h |
| Weight (differs) | 45 g | 113 g |
| Dimensions (mm) (differs) | height 38, base diameter 47, microphone apex diameter 13 | 117 x 61 x 48 (without windscreen, including microphone) |
| IP rating (differs) | — | IP65 |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | infrared to reader, USB 2.0 (reader to PC) | Bluetooth LE 5 (EG7-BT), USB via EdgeConnect docking station |
| Remote control (differs) | — | Edge dB mobile app (iOS, Android) |
| Software (differs) | AnalyzerPlus | Detection Management Software (DMS), Edge dB app |
The instruments on their own
- NoiseBadge (Model 22) — full record, sources and owner reviews
- Quest Edge 7 (EG7) — full record, sources and owner reviews
Other comparisons
- dBadge2 vs NoiseBadge (Model 22)
- doseBadge5 Personal Noise Dosimeter (CR:120A) vs NoiseBadge (Model 22)
- NoiseBadge (Model 22) vs Quest Edge 4+ (EG4P)
- NoiseBadge (Model 22) vs Quest Edge 8 (EG8)
- NoiseBadge (Model 22) vs TSI OmniWear Noise (OW-N-DVE)
- Aihua AWA5920 vs Quest Edge 7 (EG7)
- The doseBadge (CR:130A) vs Quest Edge 7 (EG7)
- Brüel & Kjær 4448 vs Quest Edge 7 (EG7)
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.