XPT800 vs Svantek SV 971A
Every specification Delta OHM (Senseca) and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | XPT800Delta OHM (Senseca) | Svantek SV 971ASvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, IEC 60651 and IEC 60804 type 1, IEC 61260-1:2014 (1/1 and 1/3 octave filters), ANSI/ASA S1.4-2014 class 1, ANSI S1.4-1983 (S1.4A-1985) type 1, ANSI S1.43-1997 type 1, ANSI/ASA S1.11-2014 Part 1, ISO 1996-2 and ISO/PAS 1996-3:2022 (tonality and impulsiveness) | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ANSI/ASA S1.4, IEC 60268-16 (STIPA option) |
| Pattern approvals (differs) | — | PTB (Germany), BEV (Austria), GUM Central Office of Measures (Poland) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A: 20 to 137 dB; C: 22 to 137 dB; Z: 25 to 137 dB (linear, with MC800); 15 dBA to 140 dB peak quoted as 123 dB linearity range | 17 dB(A) Leq to 140 dB(A) peak (total range) |
| Linearity range (differs) | 123 dB (15 dBA to 140 dB peak); dynamic range greater than 125 dB | 24 dB(A) Leq to 140 dB(A) peak |
| Peak range (differs) | up to 140 dB peak (MC800); up to 178 dB with MS802 set | up to 140 dB(A) peak |
| Frequency range (differs) | 3.15 Hz to 20 kHz (microphone); 1/1 octave 8 Hz to 16 kHz; 1/3 octave 6.3 Hz to 20 kHz | 5 Hz to 20 kHz |
| Frequency weightings | A, B, C, Z | A, B, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings | Yes | Yes |
| Parameters (differs) | Lp, Leq, LIeq, SEL, Leq moving, Lmax, Lmin, Lpeak, LCeq-LAeq, LUeq, LAFT / LAFTeq, Lden, Ldn, Lday, Levening, Lnight, LN (0.1 to 99.9 %), NC, RNCm, NR, RC (option OF9) | Leq, SPL, Lmax, Lmin, Lpeak, SEL, Ln (L1 to L99), Dose, TWA, three parallel profiles |
| Dosimetry (differs) | — | Yes |
| Exchange rates (differs) | — | 2 dB, 3 dB, 4 dB, 5 dB, 6 dB |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | IEC 61260-1:2014; class not stated on datasheet | class 1 (IEC 61260-1:2014), licensed option |
| FFT (differs) | up to 16,000 lines, simultaneous with octave spectra at 100 ms (datasheet marks FFT specifications as to be announced) | — |
| Reverberation time | Yes | Yes |
| Building acoustics | Yes | Yes |
| Speech intelligibility (differs) | STI and STIPA (option OF6) | STIPA (option) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms | 100 ms (2 ms in RT60 mode) |
| Memory (differs) | 4 GB internal eMMC; USB flash drive; microSD up to 64 GB (to be announced) | microSD up to 32 GB |
| Hardware | ||
| Microphone (differs) | MC800 1/2" free-field, 50 mV/Pa, IEC 61094-4 WS2F, with MP800 preamplifier | 1/2" ACO 7152 (SV 7152) with SV 18A preamplifier |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | HDWME outdoor microphone protection (windscreen, rain shield, bird spike) | — |
| Display (differs) | 4.3" colour touch TFT, 480 x 800, sunlight readable | Colour display with 8-key keypad (size not stated) |
| Battery (differs) | Li-ion polymer 9000 mAh rechargeable | 4 x AAA |
| Battery life (differs) | 24 h | 16 h |
| Weight (differs) | 505 g | 225 g |
| Dimensions (mm) (differs) | 304 x 86 x 38 | 232.5 x 56 x 20 |
| Operating temperature (°C) (differs) | — | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C OTG 2.0, WiFi IEEE 802.11 b/g/n, Ethernet 10/100 (RJ45), LTE/4G (optional OH3H module), RS-232/RS-485 (optional OH3A module), 3.5 mm audio and trigger I/O, RJ12 auxiliary power | USB-C, Bluetooth, WiFi/LAN via SvanLINK |
| Remote control (differs) | NS-Storage cloud with push sync over 4G or Wi-Fi; NS-Monitor web (planned) | Assistant Pro app; Building Acoustics app; SvanLINK telemetry |
| Software (differs) | NS-ENS Environmental Noise Studio, NS-SIS Sound Insulation Studio, NS-Storage, NoiseStudio 2.0 | Assistant Pro app, Building Acoustics Assistant app, SvanPC++ |
The instruments on their own
- XPT800 — full record, sources and owner reviews
- Svantek SV 971A — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.