Rion NL-53 vs Svantek SV 971A
Every specification Rion and Svantek publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Rion NL-53Rion | Svantek SV 971ASvantek |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | JPY 310,000 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, ANSI/ASA S1.4-2014 Part 1 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 class 1, ISO 7196:1995 | IEC 61672-1:2013 class 1, IEC 61260-1:2014 class 1, ANSI/ASA S1.4, IEC 60268-16 (STIPA option) |
| Pattern approvals (differs) | — | PTB (Germany), BEV (Austria), GUM Central Office of Measures (Poland) |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A 25 to 138 dB; C 33 to 138 dB; Z 38 to 138 dB | 17 dB(A) Leq to 140 dB(A) peak (total range) |
| Linearity range (differs) | — | 24 dB(A) Leq to 140 dB(A) peak |
| Peak range (differs) | C 55 to 141 dB; Z 60 to 141 dB | up to 140 dB(A) peak |
| Frequency range (differs) | 10 Hz to 20 kHz | 5 Hz to 20 kHz |
| Frequency weightings (differs) | A, C, Z | A, B, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings | Yes | Yes |
| Parameters (differs) | Lp, Leq, LIeq, Leq,mov, LE, Lmax, Lmin, LN, Lpeak, Ltm5 | Leq, SPL, Lmax, Lmin, Lpeak, SEL, Ln (L1 to L99), Dose, TWA, three parallel profiles |
| Dosimetry (differs) | — | Yes |
| Exchange rates (differs) | — | 2 dB, 3 dB, 4 dB, 5 dB, 6 dB |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | NX-43RT option (requires NX-43EX) | class 1 (IEC 61260-1:2014), licensed option |
| FFT (differs) | NX-43FT option | — |
| Reverberation time | Yes | Yes |
| Building acoustics (differs) | — | Yes |
| Speech intelligibility (differs) | — | STIPA (option) |
| Audio recording | Yes | Yes |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms (Lp store) | 100 ms (2 ms in RT60 mode) |
| Memory (differs) | SD card (512 MB supplied with NX-43EX); up to 1000 h of data | microSD up to 32 GB |
| Hardware | ||
| Microphone (differs) | 1/2" UC-59, -27 dB re 1 V/Pa | 1/2" ACO 7152 (SV 7152) with SV 18A preamplifier |
| Detachable preamplifier (differs) | — | Yes |
| Outdoor microphone kit (differs) | WS-15 all-weather windscreen; WS-16 rain-protection windscreen | — |
| Display (differs) | 3.5" backlit colour TFT QVGA resistive touch panel plus three hardware keys | Colour display with 8-key keypad (size not stated) |
| Battery (differs) | 4 x AA (alkaline or Ni-MH); USB-C power from mobile battery | 4 x AAA |
| Battery life | 16 h | 16 h |
| Weight (differs) | 400 g | 225 g |
| Dimensions (mm) (differs) | 258 x 83.5 x 34.5 | 232.5 x 56 x 20 |
| IP rating (differs) | IP54 excluding microphone (IPX3 with WS-15 or WS-16 windscreen) | — |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C, LAN (with NX-43EX), RS-232C, SD card, comparator output and trigger input, DC in | USB-C, Bluetooth, WiFi/LAN via SvanLINK |
| Remote control (differs) | Web browser via LAN (NX-43EX) | Assistant Pro app; Building Acoustics app; SvanLINK telemetry |
| Software (differs) | AS-60 Data Management Software, AS-60RT, AS-70 Waveform Analysis, NX-43EX Extended Function, NX-43RT Octave/1/3 Octave, NX-43FT FFT, NX-43RV Reverberation Time, NX-43WR Waveform Recording | Assistant Pro app, Building Acoustics Assistant app, SvanPC++ |
The instruments on their own
- Rion NL-53 — full record, sources and owner reviews
- Svantek SV 971A — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.