Rion NL-53 vs TES-1358E
Every specification Rion and TES Electrical Electronic publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | Rion NL-53Rion | TES-1358ETES Electrical Electronic |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Manufacturer list price | JPY 310,000 | |
| Standards and class | ||
| IEC 61672-1 class | Class 1 | Class 1 |
| Standards (differs) | IEC 61672-1:2013 class 1, ANSI/ASA S1.4-2014 Part 1 class 1, JIS C 1509-1:2017 class 1, JIS C 1516:2020 class 1, ISO 7196:1995 | IEC 61672-1:2002 class 1, ANSI S1.4:1983 type 1, ANSI S1.11-2004 class 1, IEC 61260:1995 class 1, ANSI S1.43-1997 type 1 |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | A 25 to 138 dB; C 33 to 138 dB; Z 38 to 138 dB | 30 to 130 dB; ranges 20-90, 20-100, 20-110, 30-120, 40-130 dB |
| Peak range (differs) | C 55 to 141 dB; Z 60 to 141 dB | — |
| Frequency range (differs) | 10 Hz to 20 kHz | 12.5 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | Lp, Leq, LIeq, Leq,mov, LE, Lmax, Lmin, LN, Lpeak, Ltm5 | Lp, Leq, LE, Lmax, Lmin, L05, L10, L50, L90, L95 |
| Analysis | ||
| Octave bands | 1/1 and 1/3 | 1/1 and 1/3 |
| Octave band filter class (differs) | NX-43RT option (requires NX-43EX) | class 1 |
| FFT (differs) | NX-43FT option | — |
| Reverberation time (differs) | Yes | — |
| Audio recording (differs) | Yes | — |
| Logging and data | ||
| Shortest logging interval (differs) | 10 ms (Lp store) | — |
| Memory (differs) | SD card (512 MB supplied with NX-43EX); up to 1000 h of data | 250 manual data sets; 250 blocks on 4 GB microSD |
| Hardware | ||
| Microphone (differs) | 1/2" UC-59, -27 dB re 1 V/Pa | 1/2" electret condenser |
| Outdoor microphone kit (differs) | WS-15 all-weather windscreen; WS-16 rain-protection windscreen | — |
| Display (differs) | 3.5" backlit colour TFT QVGA resistive touch panel plus three hardware keys | 3.5 inch 320 x 240 TFT-LCD, backlit |
| Battery (differs) | 4 x AA (alkaline or Ni-MH); USB-C power from mobile battery | 4 x C (LR14) 1.5 V |
| Battery life (differs) | 16 h | 2 h |
| External power (differs) | — | 6 V DC, 1 A |
| Weight (differs) | 400 g | 950 g |
| Dimensions (mm) (differs) | 258 x 83.5 x 34.5 | 345 x 100 x 60 |
| IP rating (differs) | IP54 excluding microphone (IPX3 with WS-15 or WS-16 windscreen) | — |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB-C, LAN (with NX-43EX), RS-232C, SD card, comparator output and trigger input, DC in | USB, microSD, AC output, DC output, Comparator output, External trigger |
| Remote control (differs) | Web browser via LAN (NX-43EX) | — |
| Software (differs) | AS-60 Data Management Software, AS-60RT, AS-70 Waveform Analysis, NX-43EX Extended Function, NX-43RT Octave/1/3 Octave, NX-43FT FFT, NX-43RV Reverberation Time, NX-43WR Waveform Recording | — |
The instruments on their own
- Rion NL-53 — full record, sources and owner reviews
- TES-1358E — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.