HD2010UC vs Quest SoundPro SE/DL
Every specification Delta OHM (Senseca) and TSI Quest publish for these two instruments, side by side. Rows where the values differ are tinted. A blank cell means that manufacturer does not publish the figure, which is itself worth knowing. Nothing here is written by either manufacturer.
| Specification | HD2010UCDelta OHM (Senseca) | Quest SoundPro SE/DLTSI Quest |
|---|---|---|
| Status | Current | Current |
| Verified on | ||
| Standards and class | ||
| Standards (differs) | IEC 61672-1:2013 class 1 or class 2, group X, IEC 61672-1:2002, IEC 60651:2001 and IEC 60804:2000 class 1 or 2 | EN/IEC 61672-1:2002 (class 1 or class 2 by model), ANSI S1.4 (R2006), ANSI S1.43 (R2007), EN/IEC 61260 (2001), ANSI S1.11 (R2009) |
| Pattern approvals (differs) | I.N.RI.M. approval certificate no. 07-0124-02 (IEC 61672-1:2002) | — |
| Measurement | ||
| Channels | 1 | 1 |
| Measurement range (differs) | 30 dBA to 143 dB peak | 0 to 140 dB overall, over 8 individual ranges of 90 dB |
| Linearity range (differs) | 80 dB | 120 dB+ (A-weighted) total dynamic measurement range |
| Peak range (differs) | up to 143 dB peak | Up to 143 dB with BK4936 microphone |
| Frequency range (differs) | — | 1/1 octave filters 16 Hz to 16 kHz; 1/3 octave filters 12.5 Hz to 20 kHz |
| Frequency weightings | A, C, Z | A, C, Z |
| Time weightings | F, S, I | F, S, I |
| Simultaneous weightings (differs) | Yes | — |
| Parameters (differs) | SPL, Leq, LeqI, SEL, LEP,d, Lmax, Lmin, Lpeak, Dose, LN (three selectable L1 to L99; full L1 to L99 with HD2010.O2) | SPL, Lmax, Lmin, Lpeak, Leq/Lavg, SEL, LN (L1 to L99 selectable), TWA, Dose, Ldn, CNEL |
| Dosimetry | Yes | Yes |
| Exchange rates (differs) | — | 3 dB, 4 dB, 5 dB, 6 dB |
| Analysis | ||
| Octave bands (differs) | None | 1/1 and 1/3 |
| Reverberation time (differs) | — | Yes |
| Speech intelligibility (differs) | — | STIPA (firmware OPTION-1, Acoustic Spectral Curves & Speech Intelligibility) |
| Audio recording (differs) | No | — |
| Logging and data | ||
| Shortest logging interval (differs) | 125 ms (one profile parameter, with HD2010.O2); report parameters 1 s to 1 h | 1 s (DL models; 11 selectable intervals to 60 min) |
| Memory (differs) | 8 MB internal flash, more than 500 records; SD card up to 2 GB via optional HD2010MC reader (requires HD2010.O2) | SD card, 32 MB to 32 GB (card included) |
| Hardware | ||
| Microphone (differs) | UC52/1 (class 1) or UC52 (class 2), 1/2" prepolarised free-field condenser | Class 1: BK4936 1/2"; Class 2: QE7052 1/2"; preamp accepts 1/2" (13.2 mm) microphones; 1/4" and 1" optional |
| Detachable preamplifier | Yes | Yes |
| Outdoor microphone kit (differs) | HDWME outdoor microphone protection; heated preamplifier HD2010PNE2W (option HD2010.OE) | SP-OMS Outdoor Measuring System |
| Display (differs) | Backlit graphic LCD, 128 x 64 | Transflective 128 x 64 dot-matrix LCD with backlight |
| Battery (differs) | NiMH 4.8 V / 2.1 Ah rechargeable pack; external 5 to 24 V DC | 4 x AA alkaline (NiMH optional) |
| Battery life (differs) | — | 10 h |
| Weight (differs) | 740 g | 540 g |
| Dimensions (mm) (differs) | 445 x 100 x 50 (with preamplifier) | 79 x 282 x 41 (3.1 x 11.1 x 1.6 in, with preamp and microphone) |
| IP rating (differs) | IP64 | — |
| Operating temperature (°C) | -10 to 50 | -10 to 50 |
| Connectivity and software | ||
| Connectivity (differs) | USB 1.1, RS-232C (300 to 115200 baud), AC line output (3.5 mm), DC output (2.5 mm), external power input | USB 2.0 (mini-USB), RS-232 (10-pin auxiliary connector), AC/DC output (3.5 mm) |
| Software (differs) | Noise Studio 1.0 Basic, NS1 Workers Protection, NS-ENS Environmental Noise Studio (requires HD2010.O2) | Detection Management Software (DMS) |
The instruments on their own
- HD2010UC — full record, sources and owner reviews
- Quest SoundPro SE/DL — full record, sources and owner reviews
Other comparisons
Want a different combination, or more than two at once? Build your own comparison from any instruments of the same type.